Top 100 Biggest US Cities In The Year 1910

Rank City 1910 Pop Growth Rate (Ann)
1 New York, NY 4,766,883 3.3%
2 Chicago, IL 2,185,283 2.6%
3 Philadelphia, PA 1,549,008 1.8%
4 St. Louis, MO 687,029 1.8%
5 Boston, MA 670,585 1.8%
6 Cleveland, OH 560,663 3.9%
7 Baltimore, MD 558,485 0.9%
8 Pittsburgh, PA 533,905 5.2%
9 Detroit, MI 465,766 5.0%
10 Buffalo, NY 423,715 1.9%
11 San Francisco, CA 416,912 2.0%
12 Milwaukee, WI 373,857 2.7%
13 Cincinnati, OH 363,591 1.1%
14 Newark, NJ 347,469 3.5%
15 New Orleans, LA 339,075 1.7%
16 Washington, DC 331,069 1.7%
17 Los Angeles, CA 319,198 12.0%
18 Minneapolis, MN 301,408 4.0%
19 Jersey City, NJ 267,779 2.6%
20 Kansas City, MO 248,381 4.3%
21 Seattle, WA 237,194 11.4%
22 Indianapolis, IN 233,650 3.3%
23 Providence, RI 224,326 2.5%
24 Louisville, KY 223,928 0.9%
25 Rochester, NY 218,149 3.0%
26 St. Paul, MN 214,744 2.8%
27 Denver, CO 213,381 4.8%
28 Portland, OR 207,214 8.6%
29 Columbus, OH 181,511 3.8%
30 Toledo, OH 168,497 2.5%
31 Atlanta, GA 154,839 5.6%
32 Oakland, CA 150,174 8.4%
33 Worcester, MA 145,986 2.1%
34 Syracuse, NY 137,249 2.4%
35 New Haven, CT 133,605 2.1%
36 Birmingham, AL 132,685 13.2%
37 Memphis, TN 131,105 2.5%
38 Scranton, PA 129,867 2.4%
39 Richmond, VA 127,628 4.1%
40 Paterson, NJ 125,600 1.8%
41 Omaha, NE 124,096 1.9%
42 Fall River, MA 119,295 1.3%
43 Dayton, OH 116,577 3.2%
44 Grand Rapids, MI 112,571 2.5%
45 Nashville, TN 110,364 3.2%
46 Lowell, MA 106,294 1.1%
47 Cambridge, MA 104,839 1.3%
48 Spokane, WA 104,402
49 Bridgeport, CT 102,054 3.7%
50 Albany, NY 100,253 0.6%
51 Hartford, CT 98,915 2.2%
52 Trenton, NJ 96,815 2.8%
53 New Bedford, MA 96,652 4.5%
54 San Antonio, TX 96,614 6.1%
55 Reading, PA 96,071 2.0%
56 Camden, NJ 94,538 2.2%
57 Salt Lake City, UT 92,777 5.7%
58 Dallas, TX 92,104 8.0%
59 Lynn, MA 89,336 2.7%
60 Springfield, MA 88,926 3.7%
61 Wilmington, DE 87,411 1.3%
62 Des Moines, IA 86,368 3.3%
63 Lawrence, MA 85,892 3.2%
64 Tacoma, WA 83,743
65 Kansas City, KS 82,331 4.8%
66 Yonkers, NY 79,803 5.2%
67 Youngstown, PA 79,066
68 Houston, TX 78,800 5.8%
69 Duluth, MN 78,466 4.0%
70 St. Joseph, MO 77,403 -2.8%
71 Somerville, MA 77,236 2.3%
72 Troy, NY 76,813 2.4%
73 Utica, NY 74,419 2.8%
74 Elizabeth, NJ 73,409 3.5%
75 Fort Worth, TX 73,312
76 Waterbury, CT 73,141 4.8%
77 Schenectady, NY 72,826
78 Hoboken, NJ 70,324 1.7%
79 Manchester, NH 70,063 2.1%
80 Evansville, IN 69,647 1.7%
81 Akron, OH 69,067 4.9%
82 Norfolk, VA 67,452 3.8%
83 Wilkes-Barre, PA 67,105 2.6%
84 Peoria, IL 66,950 1.8%
85 Erie, PA 66,525 2.4%
86 Savannah, GA 65,064 1.8%
87 Oklahoma City, OK 64,205
88 Harrisburg, PA 64,186 2.5%
89 Fort Wayne, IN 63,933 3.5%
90 Charleston, SC 58,833 0.5%
91 Portland, ME 58,571 1.6%
92 East St. Louis, IL 58,547
93 Terre Haute, IN 58,157
94 Holyoke, MA 57,730 2.4%
95 Jacksonville, FL 57,699
96 Brockton, MA 56,878 3.6%
97 Bayonne, NJ 55,545
98 Johnstown, PA 55,482
99 Passaic, NJ 54,773
100 South Bend, IN 53,684

Cities in Bold = State Capitals

What was the largest city in the US in 1910?

In 1910, the largest city in the US was New York, with a population of 4,766,883. The second largest city was Chicago, with a population of 2,185,283. The third largest US city in 1910 was Philadelphia, with a population of 1,549,008.

What was the overall population of the United States in 1910?

The total population of the United States in 1910 was 92,228,496. In 1910, the top 10 largest cities held 13.4% of the population of the country. The top 100 cities accounted for 26.0% of the entire country's population.

What was the demographic makeup of the United States in 1910?

The racial demographics of the United States in 1910 were as follows: White population of 81,991,132 (88.9%), Black population of 9,868,449 (10.7%), American Indian, Eskimo, and Aleut population of 276,685 (0.3%), Asian and Pacific Islander population of 184,456 (0.2%).

What was the overall population of the world in 1910?

The overall population of the world in 1910 was around 1,790,000,000. In 1910 the United States population accounted for about 5.2% of the world's total population.

View Biggest US Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022 2023 2024

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024