Rank | City | 2023 Population (Est.) | Growth Rate (Annual) |
---|---|---|---|
1 | Jackson | 145,883 | -2.3% |
2 | Gulfport | 72,025 | -0.6% |
3 | Southaven | 56,186 | 1.3% |
4 | Biloxi | 48,997 | -0.5% |
5 | Hattiesburg | 48,383 | 1.2% |
6 | Olive Branch | 46,950 | 8.5% |
7 | Tupelo | 37,685 | -0.2% |
8 | Meridian | 33,907 | -1.3% |
9 | Greenville | 28,025 | -2.4% |
10 | Madison | 27,819 | 0.1% |
11 | Pearl | 27,671 | 1.2% |
12 | Clinton | 26,973 | -1.7% |
13 | Oxford | 26,490 | 1.1% |
14 | Horn Lake | 26,475 | -0.5% |
15 | Starkville | 25,536 | 1.9% |
16 | Brandon | 25,514 | 0.8% |
17 | Ridgeland | 24,444 | 0.5% |
18 | Columbus | 23,305 | -0.8% |
19 | Pascagoula | 21,631 | -0.8% |
20 | Vicksburg | 20,384 | -2.5% |
21 | Gautier | 18,959 | -0.1% |
22 | Ocean Springs | 18,648 | 0.6% |
23 | Hernando | 17,998 | 2.7% |
24 | Long Beach | 17,052 | 0.8% |
25 | Laurel | 17,033 | -0.3% |
26 | Corinth | 14,292 | -0.9% |
27 | Clarksdale | 13,996 | -2.6% |
28 | Natchez | 13,859 | -1.2% |
29 | Greenwood | 13,588 | -2.8% |
30 | D'Iberville | 13,269 | 2.3% |
31 | Byram | 12,709 | 0.4% |
32 | Grenada | 12,332 | -1.2% |
33 | McComb | 12,055 | -1.2% |
34 | Moss Point | 11,924 | -0.8% |
35 | Picayune | 11,812 | -0.2% |
36 | Brookhaven | 11,618 | -0.5% |
37 | Petal | 11,292 | -0.6% |
38 | Canton | 10,768 | -0.1% |
39 | Cleveland | 10,579 | -2.5% |
40 | Bay St. Louis | 10,568 | 5.7% |
41 | Flowood | 10,529 | 1.5% |
42 | West Point | 9,847 | -1.1% |
43 | Yazoo City | 9,823 | -2.4% |
44 | Diamondhead | 9,197 | -1.9% |
45 | Indianola | 9,149 | -2.0% |
46 | Booneville | 9,016 | 1.9% |
47 | Senatobia | 8,319 | 1.4% |
48 | New Albany | 7,667 | 0.5% |
49 | Batesville | 7,319 | -0.6% |
50 | Richland | 7,300 | 1.3% |
51 | Philadelphia | 6,953 | -0.6% |
52 | Waveland | 6,931 | -1.6% |
53 | Kosciusko | 6,927 | -1.2% |
54 | Holly Springs | 6,789 | 1.1% |
55 | Amory | 6,474 | -0.9% |
56 | Pass Christian | 6,134 | 3.4% |
57 | Louisville | 5,953 | -0.8% |
58 | Pontotoc | 5,758 | 1.4% |
59 | Columbia | 5,740 | -1.8% |
60 | Ripley | 5,370 | -0.2% |
61 | Forest | 5,305 | -1.0% |
62 | Saltillo | 4,964 | 0.4% |
63 | Aberdeen | 4,847 | -0.5% |
64 | Carthage | 4,826 | -8.3% |
65 | Florence | 4,704 | 1.5% |
66 | Crystal Springs | 4,700 | -1.5% |
67 | Ellisville | 4,559 | 0.1% |
68 | Fulton | 4,514 | 5.7% |
69 | Waynesboro | 4,509 | -0.5% |
70 | Wiggins | 4,259 | 0.1% |
71 | Winona | 4,174 | -3.2% |
72 | Magee | 3,938 | 0.1% |
73 | Leakesville | 3,769 | 2.5% |
74 | Leland | 3,748 | -3.0% |
75 | Houston | 3,718 | -1.0% |
76 | Morton | 3,631 | -0.6% |
77 | Hazlehurst | 3,496 | -1.5% |
78 | Water Valley | 3,372 | 1.0% |
79 | Gluckstadt | 3,235 | – |
80 | Newton | 3,119 | -1.0% |
81 | Iuka | 3,095 | 0.2% |
82 | Baldwyn | 3,050 | -1.1% |
83 | Lucedale | 2,988 | 1.7% |
84 | Poplarville | 2,814 | -0.4% |
85 | Verona | 2,745 | -1.0% |
86 | Ruleville | 2,531 | -1.7% |
87 | Macon | 2,482 | -1.5% |
88 | Okolona | 2,449 | -1.0% |
89 | Tutwiler | 2,436 | -8.8% |
90 | Guntown | 2,413 | -0.0% |
91 | Collins | 2,289 | 0.8% |
92 | Hollandale | 2,198 | -2.8% |
93 | Mendenhall | 2,151 | -1.2% |
94 | Eupora | 2,086 | 3.6% |
95 | Durant | 2,073 | -3.3% |
96 | Farmington | 2,017 | -0.9% |
97 | Union | 2,011 | 0.5% |
98 | Quitman | 1,979 | -0.3% |
99 | Purvis | 1,936 | 1.2% |
100 | Decatur | 1,921 | 6.1% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024