Willard is 3rd in Ohio out of 282 other cities in Race - Hispanic or Latino
Willard is 3rd in Ohio out of 282 other cities in Residents younger than 5
Willard is 16th in Ohio out of 282 other cities in Residents younger than 18
Willard | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 6,180 | 226th | 11,544,225 | 313,914,040 |
Size in square miles | 3.5 | 240th | 40,860.7 | 3,531,905.4 |
Population density (people per sqmi) | 1,757.1 | 173rd | 282.3 | 87.4 |
Willard | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 8.5% | 3rd | 6.0% | 6.4% |
Residents younger than 18 | 28.7% | 16th | 23.1% | 23.5% |
Residents 65 or older | 13.8% | 194th | 14.8% | 13.7% |
Willard | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 75.6% | 281st | 87.8% | 85.4% |
Residents with college degree (older than 25) | 10.2% | 264th | 24.5% | 28.2% |
Willard | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 90.0% | 170th | 83.4% | 77.9% |
Race - Black or African American | 1.8% | 188th | 12.5% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 179th | 0.3% | 1.2% |
Race - Asian | 0.2% | 276th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 224th | 0.0% | 0.2% |
Race - Two or More | 2.1% | 116th | 2.0% | 2.4% |
Race - Hispanic or Latino | 18.9% | 3rd | 3.3% | 16.9% |
Race - White, not Hispanic or Latino | 77.8% | 231st | 80.7% | 63.0% |
Willard | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 51.8% | 178th | 51.1% | 50.8% |
Foreign born residents | 5.4% | 71st | 3.9% | 12.8% |
Willard | Rank | Ohio | US | |
---|---|---|---|---|
Housing units | 2,687 | 256th | 5,133,446 | 132,312,404 |
Units inside multi-unit buildings | 28.8% | 81st | 22.9% | 25.9% |
Households | 2,417 | 256th | 4,554,007 | 114,761,359 |
Home ownership rate | 60.4% | 202nd | 68.7% | 66.1% |
Home median value | $91,600 | 244th | $135,600 | $186,200 |
People per household | 2.6 | 51st | 2.5 | 2.6 |
Willard | Rank | Ohio | US | |
---|---|---|---|---|
Income per capita | $17,714 | 258th | $25,618 | $27,915 |
Income per household | $39,959 | 195th | $48,071 | $52,762 |
Income below poverty line | 25.9% | 28th | 14.8% | 14.3% |
Willard | Rank | Ohio | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 297 | 252nd | 897,939 | 27,092,908 |
Retail sales | $121,376 | 187th | $138,816,008 | $3,917,663,456 |
Retail sales per capita | $18,184 | 84th | $12,049 | $12,990 |
Retail accommodation and food service sales | $13,819 | 190th | $17,779,905 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024