Mentor is 7th in Ohio out of 258 other cities in Retail accommodation and food service sales
Mentor is 9th in Ohio out of 257 other cities in Total businesses (including small businesses)
Mentor is 9th in Ohio out of 269 other cities in Retail sales
Mentor is 13th in Ohio out of 282 other cities in Size in square miles
Mentor | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 47,023 | 21st | 11,544,225 | 313,914,040 |
Size in square miles | 26.6 | 13th | 40,860.7 | 3,531,905.4 |
Population density (people per sqmi) | 1,769.9 | 168th | 282.3 | 87.4 |
Mentor | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 4.6% | 253rd | 6.0% | 6.4% |
Residents younger than 18 | 21.2% | 224th | 23.1% | 23.5% |
Residents 65 or older | 16.5% | 110th | 14.8% | 13.7% |
Mentor | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.7% | 76th | 87.8% | 85.4% |
Residents with college degree (older than 25) | 28.7% | 106th | 24.5% | 28.2% |
Mentor | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 96.3% | 40th | 83.4% | 77.9% |
Race - Black or African American | 1.0% | 225th | 12.5% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 262nd | 0.3% | 1.2% |
Race - Asian | 1.4% | 104th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 130th | 0.0% | 0.2% |
Race - Two or More | 1.0% | 262nd | 2.0% | 2.4% |
Race - Hispanic or Latino | 1.3% | 220th | 3.3% | 16.9% |
Race - White, not Hispanic or Latino | 95.4% | 39th | 80.7% | 63.0% |
Mentor | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 51.6% | 190th | 51.1% | 50.8% |
Foreign born residents | 4.6% | 90th | 3.9% | 12.8% |
Mentor | Rank | Ohio | US | |
---|---|---|---|---|
Housing units | 20,218 | 23rd | 5,133,446 | 132,312,404 |
Units inside multi-unit buildings | 10.9% | 245th | 22.9% | 25.9% |
Households | 18,907 | 22nd | 4,554,007 | 114,761,359 |
Home ownership rate | 86.8% | 26th | 68.7% | 66.1% |
Home median value | $172,500 | 62nd | $135,600 | $186,200 |
People per household | 2.5 | 103rd | 2.5 | 2.6 |
Mentor | Rank | Ohio | US | |
---|---|---|---|---|
Income per capita | $31,503 | 68th | $25,618 | $27,915 |
Income per household | $65,044 | 63rd | $48,071 | $52,762 |
Income below poverty line | 6.1% | 214th | 14.8% | 14.3% |
Mentor | Rank | Ohio | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 5,131 | 9th | 897,939 | 27,092,908 |
Retail sales | $1,478,836 | 9th | $138,816,008 | $3,917,663,456 |
Retail sales per capita | $28,583 | 29th | $12,049 | $12,990 |
Retail accommodation and food service sales | $157,802 | 7th | $17,779,905 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024