Lancaster is 20th in Ohio out of 258 other cities in Retail accommodation and food service sales
Lancaster | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 38,880 | 29th | 11,544,225 | 313,914,040 |
Size in square miles | 18.8 | 41st | 40,860.7 | 3,531,905.4 |
Population density (people per sqmi) | 2,058.3 | 131st | 282.3 | 87.4 |
Lancaster | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 7.5% | 36th | 6.0% | 6.4% |
Residents younger than 18 | 24.0% | 121st | 23.1% | 23.5% |
Residents 65 or older | 15.7% | 132nd | 14.8% | 13.7% |
Lancaster | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.3% | 181st | 87.8% | 85.4% |
Residents with college degree (older than 25) | 15.5% | 193rd | 24.5% | 28.2% |
Lancaster | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 95.9% | 50th | 83.4% | 77.9% |
Race - Black or African American | 1.0% | 227th | 12.5% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 37th | 0.3% | 1.2% |
Race - Asian | 0.5% | 209th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 109th | 0.0% | 0.2% |
Race - Two or More | 1.7% | 155th | 2.0% | 2.4% |
Race - Hispanic or Latino | 1.6% | 174th | 3.3% | 16.9% |
Race - White, not Hispanic or Latino | 95.0% | 48th | 80.7% | 63.0% |
Lancaster | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 52.0% | 152nd | 51.1% | 50.8% |
Foreign born residents | 1.3% | 226th | 3.9% | 12.8% |
Lancaster | Rank | Ohio | US | |
---|---|---|---|---|
Housing units | 17,685 | 28th | 5,133,446 | 132,312,404 |
Units inside multi-unit buildings | 28.0% | 91st | 22.9% | 25.9% |
Households | 16,505 | 28th | 4,554,007 | 114,761,359 |
Home ownership rate | 56.7% | 238th | 68.7% | 66.1% |
Home median value | $121,600 | 167th | $135,600 | $186,200 |
People per household | 2.3 | 200th | 2.5 | 2.6 |
Lancaster | Rank | Ohio | US | |
---|---|---|---|---|
Income per capita | $21,887 | 182nd | $25,618 | $27,915 |
Income per household | $38,869 | 206th | $48,071 | $52,762 |
Income below poverty line | 17.3% | 84th | 14.8% | 14.3% |
Lancaster | Rank | Ohio | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 2,939 | 40th | 897,939 | 27,092,908 |
Retail sales | $576,439 | 38th | $138,816,008 | $3,917,663,456 |
Retail sales per capita | $15,613 | 114th | $12,049 | $12,990 |
Retail accommodation and food service sales | $90,861 | 20th | $17,779,905 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024