University Heights is 2nd in Ohio out of 282 other cities in Population density (people per sqmi)
University Heights is 19th in Ohio out of 282 other cities in Residents with college degree (older than 25)
University Heights is 19th in Ohio out of 282 other cities in Residents younger than 5
University Heights | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 13,442 | 130th | 11,544,225 | 313,914,040 |
Size in square miles | 1.8 | 276th | 40,860.7 | 3,531,905.4 |
Population density (people per sqmi) | 7,439 | 2nd | 282.3 | 87.4 |
University Heights | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 7.8% | 19th | 6.0% | 6.4% |
Residents younger than 18 | 22.7% | 170th | 23.1% | 23.5% |
Residents 65 or older | 11.7% | 239th | 14.8% | 13.7% |
University Heights | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 95.6% | 37th | 87.8% | 85.4% |
Residents with college degree (older than 25) | 64.5% | 19th | 24.5% | 28.2% |
University Heights | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 71.8% | 246th | 83.4% | 77.9% |
Race - Black or African American | 23.1% | 33rd | 12.5% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 182nd | 0.3% | 1.2% |
Race - Asian | 2.4% | 59th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 203rd | 0.0% | 0.2% |
Race - Two or More | 1.6% | 178th | 2.0% | 2.4% |
Race - Hispanic or Latino | 2.8% | 78th | 3.3% | 16.9% |
Race - White, not Hispanic or Latino | 70.1% | 246th | 80.7% | 63.0% |
University Heights | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 52.3% | 119th | 51.1% | 50.8% |
Foreign born residents | 8.8% | 29th | 3.9% | 12.8% |
University Heights | Rank | Ohio | US | |
---|---|---|---|---|
Housing units | 5,248 | 159th | 5,133,446 | 132,312,404 |
Units inside multi-unit buildings | 20.6% | 176th | 22.9% | 25.9% |
Households | 4,727 | 157th | 4,554,007 | 114,761,359 |
Home ownership rate | 70.6% | 124th | 68.7% | 66.1% |
Home median value | $171,300 | 64th | $135,600 | $186,200 |
People per household | 2.5 | 105th | 2.5 | 2.6 |
University Heights | Rank | Ohio | US | |
---|---|---|---|---|
Income per capita | $31,693 | 67th | $25,618 | $27,915 |
Income per household | $74,759 | 44th | $48,071 | $52,762 |
Income below poverty line | 7.3% | 189th | 14.8% | 14.3% |
University Heights | Rank | Ohio | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,314 | 123rd | 897,939 | 27,092,908 |
Retail sales | $165,985 | 164th | $138,816,008 | $3,917,663,456 |
Retail sales per capita | $13,160 | 132nd | $12,049 | $12,990 |
Retail accommodation and food service sales | $25,042 | 131st | $17,779,905 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024