Turpin Hills is 7th in Ohio out of 282 other cities in Income per household
Turpin Hills is 8th in Ohio out of 282 other cities in People per household
Turpin Hills is 8th in Ohio out of 282 other cities in Residents with high school diploma (older than 25)
Turpin Hills is 9th in Ohio out of 282 other cities in Home ownership rate
Turpin Hills is 11th in Ohio out of 282 other cities in Home median value
Turpin Hills is 11th in Ohio out of 282 other cities in Race - Native Hawaiian or Other Pacific Islander
Turpin Hills is 11th in Ohio out of 282 other cities in Residents with college degree (older than 25)
Turpin Hills is 16th in Ohio out of 282 other cities in Income per capita
Turpin Hills is 18th in Ohio out of 282 other cities in Residents younger than 18
Turpin Hills | Rank | Ohio | US | |
---|---|---|---|---|
Size in square miles | 3.0 | 252nd | 40,860.7 | 3,531,905.4 |
Population density (people per sqmi) | 1,712.2 | 175th | 282.3 | 87.4 |
Turpin Hills | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 5.8% | 173rd | 6.0% | 6.4% |
Residents younger than 18 | 28.5% | 18th | 23.1% | 23.5% |
Residents 65 or older | 12.6% | 222nd | 14.8% | 13.7% |
Turpin Hills | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 98.5% | 8th | 87.8% | 85.4% |
Residents with college degree (older than 25) | 68.0% | 11th | 24.5% | 28.2% |
Turpin Hills | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 96.7% | 28th | 83.4% | 77.9% |
Race - Black or African American | 0.7% | 251st | 12.5% | 13.1% |
Race - American Indian or Alaska Native | 0.0% | 278th | 0.3% | 1.2% |
Race - Asian | 1.2% | 120th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 11th | 0.0% | 0.2% |
Race - Two or More | 0.9% | 265th | 2.0% | 2.4% |
Race - Hispanic or Latino | 1.5% | 198th | 3.3% | 16.9% |
Race - White, not Hispanic or Latino | 95.5% | 35th | 80.7% | 63.0% |
Turpin Hills | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 50.8% | 251st | 51.1% | 50.8% |
Foreign born residents | 1.3% | 236th | 3.9% | 12.8% |
Turpin Hills | Rank | Ohio | US | |
---|---|---|---|---|
Housing units | 1,987 | 278th | 5,133,446 | 132,312,404 |
Units inside multi-unit buildings | 10.6% | 249th | 22.9% | 25.9% |
Households | 1,610 | 280th | 4,554,007 | 114,761,359 |
Home ownership rate | 93.5% | 9th | 68.7% | 66.1% |
Home median value | $289,900 | 11th | $135,600 | $186,200 |
People per household | 2.9 | 8th | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024