New Albany is 16th out of 6,406 other cities in Residents with high school diploma (older than 25)
New Albany is 32nd out of 6,404 other cities in Income per household
New Albany is 37th out of 6,406 other cities in Residents with college degree (older than 25)
New Albany is 1st in Ohio out of 282 other cities in People per household
New Albany is 1st in Ohio out of 282 other cities in Residents younger than 18
New Albany is 2nd in Ohio out of 282 other cities in Home median value
New Albany is 2nd in Ohio out of 282 other cities in Income per capita
New Albany is 2nd in Ohio out of 282 other cities in Income per household
New Albany is 2nd in Ohio out of 282 other cities in Residents with college degree (older than 25)
New Albany is 2nd in Ohio out of 282 other cities in Residents with high school diploma (older than 25)
New Albany is 10th in Ohio out of 246 other cities in Retail sales per capita
New Albany is 10th in Ohio out of 282 other cities in Race - Asian
New Albany is 11th in Ohio out of 282 other cities in Home ownership rate
New Albany | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 8,507 | 189th | 11,544,225 | 313,914,040 |
Size in square miles | 11.6 | 79th | 40,860.7 | 3,531,905.4 |
Population density (people per sqmi) | 668.3 | 272nd | 282.3 | 87.4 |
New Albany | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 7.0% | 72nd | 6.0% | 6.4% |
Residents younger than 18 | 36.6% | 1st | 23.1% | 23.5% |
Residents 65 or older | 6.5% | 278th | 14.8% | 13.7% |
New Albany | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 99.4% | 2nd | 87.8% | 85.4% |
Residents with college degree (older than 25) | 79.1% | 2nd | 24.5% | 28.2% |
New Albany | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 87.7% | 193rd | 83.4% | 77.9% |
Race - Black or African American | 3.1% | 141st | 12.5% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 187th | 0.3% | 1.2% |
Race - Asian | 6.5% | 10th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 22nd | 0.0% | 0.2% |
Race - Two or More | 2.1% | 109th | 2.0% | 2.4% |
Race - Hispanic or Latino | 2.0% | 127th | 3.3% | 16.9% |
Race - White, not Hispanic or Latino | 86.2% | 190th | 80.7% | 63.0% |
New Albany | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 50.4% | 266th | 51.1% | 50.8% |
Foreign born residents | 7.0% | 47th | 3.9% | 12.8% |
New Albany | Rank | Ohio | US | |
---|---|---|---|---|
Housing units | 2,653 | 258th | 5,133,446 | 132,312,404 |
Units inside multi-unit buildings | 0.4% | 278th | 22.9% | 25.9% |
Households | 2,315 | 259th | 4,554,007 | 114,761,359 |
Home ownership rate | 93.3% | 11th | 68.7% | 66.1% |
Home median value | $473,100 | 2nd | $135,600 | $186,200 |
People per household | 3.2 | 1st | 2.5 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024