Oberlin is 1st in Ohio out of 282 other cities in Race - Two or More
Oberlin is 20th in Ohio out of 282 other cities in Female residents
Oberlin | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 8,300 | 194th | 11,544,225 | 313,914,040 |
Size in square miles | 4.9 | 195th | 40,860.7 | 3,531,905.4 |
Population density (people per sqmi) | 1,684.5 | 181st | 282.3 | 87.4 |
Oberlin | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 3.3% | 278th | 6.0% | 6.4% |
Residents younger than 18 | 14.8% | 276th | 23.1% | 23.5% |
Residents 65 or older | 14.7% | 161st | 14.8% | 13.7% |
Oberlin | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 94.0% | 66th | 87.8% | 85.4% |
Residents with college degree (older than 25) | 40.2% | 60th | 24.5% | 28.2% |
Oberlin | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 73.0% | 245th | 83.4% | 77.9% |
Race - Black or African American | 14.8% | 45th | 12.5% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 152nd | 0.3% | 1.2% |
Race - Asian | 4.0% | 33rd | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 153rd | 0.0% | 0.2% |
Race - Two or More | 6.5% | 1st | 2.0% | 2.4% |
Race - Hispanic or Latino | 5.1% | 34th | 3.3% | 16.9% |
Race - White, not Hispanic or Latino | 70.3% | 245th | 80.7% | 63.0% |
Oberlin | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 54.0% | 20th | 51.1% | 50.8% |
Foreign born residents | 6.2% | 58th | 3.9% | 12.8% |
Oberlin | Rank | Ohio | US | |
---|---|---|---|---|
Housing units | 2,984 | 236th | 5,133,446 | 132,312,404 |
Units inside multi-unit buildings | 33.1% | 44th | 22.9% | 25.9% |
Households | 2,593 | 243rd | 4,554,007 | 114,761,359 |
Home ownership rate | 61.4% | 195th | 68.7% | 66.1% |
Home median value | $139,500 | 119th | $135,600 | $186,200 |
People per household | 2.3 | 215th | 2.5 | 2.6 |
Oberlin | Rank | Ohio | US | |
---|---|---|---|---|
Income per capita | $20,855 | 200th | $25,618 | $27,915 |
Income per household | $52,255 | 122nd | $48,071 | $52,762 |
Income below poverty line | 22.2% | 44th | 14.8% | 14.3% |
Oberlin | Rank | Ohio | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 579 | 222nd | 897,939 | 27,092,908 |
Retail sales | $76,431 | 221st | $138,816,008 | $3,917,663,456 |
Retail sales per capita | $9,101 | 176th | $12,049 | $12,990 |
Retail accommodation and food service sales | $18,290 | 165th | $17,779,905 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024