Cambridge | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 10,555 | 166th | 11,544,225 | 313,914,040 |
Size in square miles | 6.3 | 158th | 40,860.7 | 3,531,905.4 |
Population density (people per sqmi) | 1,674.3 | 183rd | 282.3 | 87.4 |
Cambridge | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 7.1% | 66th | 6.0% | 6.4% |
Residents younger than 18 | 24.6% | 97th | 23.1% | 23.5% |
Residents 65 or older | 17.3% | 92nd | 14.8% | 13.7% |
Cambridge | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 79.0% | 273rd | 87.8% | 85.4% |
Residents with college degree (older than 25) | 11.4% | 255th | 24.5% | 28.2% |
Cambridge | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 92.7% | 128th | 83.4% | 77.9% |
Race - Black or African American | 3.4% | 131st | 12.5% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 71st | 0.3% | 1.2% |
Race - Asian | 0.3% | 261st | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 274th | 0.0% | 0.2% |
Race - Two or More | 3.0% | 39th | 2.0% | 2.4% |
Race - Hispanic or Latino | 1.2% | 242nd | 3.3% | 16.9% |
Race - White, not Hispanic or Latino | 92.0% | 111th | 80.7% | 63.0% |
Cambridge | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 53.4% | 47th | 51.1% | 50.8% |
Foreign born residents | 1.5% | 217th | 3.9% | 12.8% |
Cambridge | Rank | Ohio | US | |
---|---|---|---|---|
Housing units | 5,313 | 157th | 5,133,446 | 132,312,404 |
Units inside multi-unit buildings | 24.5% | 136th | 22.9% | 25.9% |
Households | 4,767 | 154th | 4,554,007 | 114,761,359 |
Home ownership rate | 53.2% | 252nd | 68.7% | 66.1% |
Home median value | $81,600 | 264th | $135,600 | $186,200 |
People per household | 2.2 | 256th | 2.5 | 2.6 |
Cambridge | Rank | Ohio | US | |
---|---|---|---|---|
Income per capita | $18,396 | 251st | $25,618 | $27,915 |
Income per household | $27,802 | 271st | $48,071 | $52,762 |
Income below poverty line | 27.6% | 21st | 14.8% | 14.3% |
Cambridge | Rank | Ohio | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 940 | 160th | 897,939 | 27,092,908 |
Retail sales | $259,850 | 116th | $138,816,008 | $3,917,663,456 |
Retail sales per capita | $23,018 | 55th | $12,049 | $12,990 |
Retail accommodation and food service sales | $48,783 | 65th | $17,779,905 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024