Urbana is 18th in Ohio out of 282 other cities in Race - American Indian or Alaska Native
Urbana | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 11,639 | 155th | 11,544,225 | 313,914,040 |
Size in square miles | 7.8 | 129th | 40,860.7 | 3,531,905.4 |
Population density (people per sqmi) | 1,521.1 | 205th | 282.3 | 87.4 |
Urbana | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 7.2% | 62nd | 6.0% | 6.4% |
Residents younger than 18 | 23.7% | 128th | 23.1% | 23.5% |
Residents 65 or older | 16.4% | 112th | 14.8% | 13.7% |
Urbana | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 86.2% | 201st | 87.8% | 85.4% |
Residents with college degree (older than 25) | 15.3% | 196th | 24.5% | 28.2% |
Urbana | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 89.7% | 176th | 83.4% | 77.9% |
Race - Black or African American | 5.4% | 105th | 12.5% | 13.1% |
Race - American Indian or Alaska Native | 0.4% | 18th | 0.3% | 1.2% |
Race - Asian | 0.7% | 186th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 206th | 0.0% | 0.2% |
Race - Two or More | 3.1% | 34th | 2.0% | 2.4% |
Race - Hispanic or Latino | 2.0% | 135th | 3.3% | 16.9% |
Race - White, not Hispanic or Latino | 88.8% | 167th | 80.7% | 63.0% |
Urbana | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 52.9% | 70th | 51.1% | 50.8% |
Foreign born residents | 1.3% | 232nd | 3.9% | 12.8% |
Urbana | Rank | Ohio | US | |
---|---|---|---|---|
Housing units | 5,401 | 152nd | 5,133,446 | 132,312,404 |
Units inside multi-unit buildings | 27.4% | 102nd | 22.9% | 25.9% |
Households | 4,703 | 158th | 4,554,007 | 114,761,359 |
Home ownership rate | 57.3% | 233rd | 68.7% | 66.1% |
Home median value | $98,800 | 219th | $135,600 | $186,200 |
People per household | 2.4 | 152nd | 2.5 | 2.6 |
Urbana | Rank | Ohio | US | |
---|---|---|---|---|
Income per capita | $18,967 | 243rd | $25,618 | $27,915 |
Income per household | $34,654 | 243rd | $48,071 | $52,762 |
Income below poverty line | 21.1% | 52nd | 14.8% | 14.3% |
Urbana | Rank | Ohio | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 655 | 208th | 897,939 | 27,092,908 |
Retail sales | $196,371 | 151st | $138,816,008 | $3,917,663,456 |
Retail sales per capita | $17,194 | 94th | $12,049 | $12,990 |
Retail accommodation and food service sales | $19,593 | 150th | $17,779,905 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024