Jackson | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 6,336 | 222nd | 11,544,225 | 313,914,040 |
Size in square miles | 8.2 | 124th | 40,860.7 | 3,531,905.4 |
Population density (people per sqmi) | 777.1 | 263rd | 282.3 | 87.4 |
Jackson | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 6.8% | 83rd | 6.0% | 6.4% |
Residents younger than 18 | 23.8% | 125th | 23.1% | 23.5% |
Residents 65 or older | 14.7% | 164th | 14.8% | 13.7% |
Jackson | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 82.3% | 247th | 87.8% | 85.4% |
Residents with college degree (older than 25) | 17.5% | 176th | 24.5% | 28.2% |
Jackson | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 96.4% | 37th | 83.4% | 77.9% |
Race - Black or African American | 0.7% | 250th | 12.5% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 39th | 0.3% | 1.2% |
Race - Asian | 0.4% | 237th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 105th | 0.0% | 0.2% |
Race - Two or More | 1.7% | 161st | 2.0% | 2.4% |
Race - Hispanic or Latino | 1.5% | 194th | 3.3% | 16.9% |
Race - White, not Hispanic or Latino | 95.5% | 37th | 80.7% | 63.0% |
Jackson | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 53.5% | 37th | 51.1% | 50.8% |
Foreign born residents | 0.1% | 281st | 3.9% | 12.8% |
Jackson | Rank | Ohio | US | |
---|---|---|---|---|
Housing units | 3,019 | 235th | 5,133,446 | 132,312,404 |
Units inside multi-unit buildings | 27.1% | 105th | 22.9% | 25.9% |
Households | 2,820 | 230th | 4,554,007 | 114,761,359 |
Home ownership rate | 57.7% | 226th | 68.7% | 66.1% |
Home median value | $94,900 | 235th | $135,600 | $186,200 |
People per household | 2.3 | 228th | 2.5 | 2.6 |
Jackson | Rank | Ohio | US | |
---|---|---|---|---|
Income per capita | $20,290 | 213th | $25,618 | $27,915 |
Income per household | $40,000 | 194th | $48,071 | $52,762 |
Income below poverty line | 16.3% | 93rd | 14.8% | 14.3% |
Jackson | Rank | Ohio | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 764 | 192nd | 897,939 | 27,092,908 |
Retail sales | $213,948 | 142nd | $138,816,008 | $3,917,663,456 |
Retail sales per capita | $34,625 | 23rd | $12,049 | $12,990 |
Retail accommodation and food service sales | $18,605 | 160th | $17,779,905 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024