Broadview Heights is 18th in Ohio out of 282 other cities in Foreign born residents
Broadview Heights | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 19,303 | 88th | 11,544,225 | 313,914,040 |
Size in square miles | 13.1 | 62nd | 40,860.7 | 3,531,905.4 |
Population density (people per sqmi) | 1,486.8 | 208th | 282.3 | 87.4 |
Broadview Heights | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 5.8% | 178th | 6.0% | 6.4% |
Residents younger than 18 | 24.6% | 96th | 23.1% | 23.5% |
Residents 65 or older | 14.8% | 160th | 14.8% | 13.7% |
Broadview Heights | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 92.4% | 100th | 87.8% | 85.4% |
Residents with college degree (older than 25) | 44.9% | 49th | 24.5% | 28.2% |
Broadview Heights | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 91.0% | 156th | 83.4% | 77.9% |
Race - Black or African American | 2.1% | 171st | 12.5% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 252nd | 0.3% | 1.2% |
Race - Asian | 5.2% | 21st | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 267th | 0.0% | 0.2% |
Race - Two or More | 1.3% | 227th | 2.0% | 2.4% |
Race - Hispanic or Latino | 1.8% | 150th | 3.3% | 16.9% |
Race - White, not Hispanic or Latino | 89.7% | 150th | 80.7% | 63.0% |
Broadview Heights | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 51.9% | 161st | 51.1% | 50.8% |
Foreign born residents | 11.6% | 18th | 3.9% | 12.8% |
Broadview Heights | Rank | Ohio | US | |
---|---|---|---|---|
Housing units | 8,237 | 92nd | 5,133,446 | 132,312,404 |
Units inside multi-unit buildings | 19.9% | 186th | 22.9% | 25.9% |
Households | 7,310 | 100th | 4,554,007 | 114,761,359 |
Home ownership rate | 82.4% | 51st | 68.7% | 66.1% |
Home median value | $217,800 | 33rd | $135,600 | $186,200 |
People per household | 2.6 | 58th | 2.5 | 2.6 |
Broadview Heights | Rank | Ohio | US | |
---|---|---|---|---|
Income per capita | $36,408 | 43rd | $25,618 | $27,915 |
Income per household | $78,706 | 35th | $48,071 | $52,762 |
Income below poverty line | 4.5% | 240th | 14.8% | 14.3% |
Broadview Heights | Rank | Ohio | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,831 | 75th | 897,939 | 27,092,908 |
Retail sales | $60,115 | 230th | $138,816,008 | $3,917,663,456 |
Retail sales per capita | $3,467 | 235th | $12,049 | $12,990 |
Retail accommodation and food service sales | $24,146 | 133rd | $17,779,905 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024