Riverside | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 25,145 | 61st | 11,544,225 | 313,914,040 |
Size in square miles | 9.7 | 103rd | 40,860.7 | 3,531,905.4 |
Population density (people per sqmi) | 2,592.7 | 81st | 282.3 | 87.4 |
Riverside | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 7.5% | 37th | 6.0% | 6.4% |
Residents younger than 18 | 24.7% | 93rd | 23.1% | 23.5% |
Residents 65 or older | 13.8% | 196th | 14.8% | 13.7% |
Riverside | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 83.6% | 236th | 87.8% | 85.4% |
Residents with college degree (older than 25) | 15.2% | 200th | 24.5% | 28.2% |
Riverside | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 87.2% | 198th | 83.4% | 77.9% |
Race - Black or African American | 6.6% | 85th | 12.5% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 31st | 0.3% | 1.2% |
Race - Asian | 1.9% | 79th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 175th | 0.0% | 0.2% |
Race - Two or More | 2.8% | 49th | 2.0% | 2.4% |
Race - Hispanic or Latino | 3.3% | 59th | 3.3% | 16.9% |
Race - White, not Hispanic or Latino | 85.5% | 193rd | 80.7% | 63.0% |
Riverside | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 51.5% | 205th | 51.1% | 50.8% |
Foreign born residents | 3.0% | 131st | 3.9% | 12.8% |
Riverside | Rank | Ohio | US | |
---|---|---|---|---|
Housing units | 11,304 | 62nd | 5,133,446 | 132,312,404 |
Units inside multi-unit buildings | 24.0% | 140th | 22.9% | 25.9% |
Households | 10,704 | 57th | 4,554,007 | 114,761,359 |
Home ownership rate | 57.8% | 223rd | 68.7% | 66.1% |
Home median value | $97,400 | 222nd | $135,600 | $186,200 |
People per household | 2.4 | 171st | 2.5 | 2.6 |
Riverside | Rank | Ohio | US | |
---|---|---|---|---|
Income per capita | $21,717 | 188th | $25,618 | $27,915 |
Income per household | $38,774 | 207th | $48,071 | $52,762 |
Income below poverty line | 14.7% | 107th | 14.8% | 14.3% |
Riverside | Rank | Ohio | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,190 | 131st | 897,939 | 27,092,908 |
Retail sales | $130,379 | 184th | $138,816,008 | $3,917,663,456 |
Retail sales per capita | $5,105 | 223rd | $12,049 | $12,990 |
Retail accommodation and food service sales | $33,646 | 105th | $17,779,905 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024