Chillicothe | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 21,735 | 74th | 11,544,225 | 313,914,040 |
Size in square miles | 10.4 | 94th | 40,860.7 | 3,531,905.4 |
Population density (people per sqmi) | 2,100.2 | 127th | 282.3 | 87.4 |
Chillicothe | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 6.5% | 108th | 6.0% | 6.4% |
Residents younger than 18 | 21.8% | 204th | 23.1% | 23.5% |
Residents 65 or older | 17.9% | 66th | 14.8% | 13.7% |
Chillicothe | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.6% | 210th | 87.8% | 85.4% |
Residents with college degree (older than 25) | 18.4% | 166th | 24.5% | 28.2% |
Chillicothe | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 88.1% | 190th | 83.4% | 77.9% |
Race - Black or African American | 7.2% | 82nd | 12.5% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 41st | 0.3% | 1.2% |
Race - Asian | 0.5% | 224th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 50th | 0.0% | 0.2% |
Race - Two or More | 3.4% | 26th | 2.0% | 2.4% |
Race - Hispanic or Latino | 1.3% | 229th | 3.3% | 16.9% |
Race - White, not Hispanic or Latino | 87.4% | 181st | 80.7% | 63.0% |
Chillicothe | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 52.4% | 109th | 51.1% | 50.8% |
Foreign born residents | 0.8% | 257th | 3.9% | 12.8% |
Chillicothe | Rank | Ohio | US | |
---|---|---|---|---|
Housing units | 10,600 | 69th | 5,133,446 | 132,312,404 |
Units inside multi-unit buildings | 23.7% | 143rd | 22.9% | 25.9% |
Households | 9,163 | 69th | 4,554,007 | 114,761,359 |
Home ownership rate | 61.2% | 198th | 68.7% | 66.1% |
Home median value | $107,500 | 196th | $135,600 | $186,200 |
People per household | 2.3 | 195th | 2.5 | 2.6 |
Chillicothe | Rank | Ohio | US | |
---|---|---|---|---|
Income per capita | $22,758 | 168th | $25,618 | $27,915 |
Income per household | $37,741 | 219th | $48,071 | $52,762 |
Income below poverty line | 20.0% | 64th | 14.8% | 14.3% |
Chillicothe | Rank | Ohio | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,784 | 78th | 897,939 | 27,092,908 |
Retail sales | $543,866 | 42nd | $138,816,008 | $3,917,663,456 |
Retail sales per capita | $24,592 | 43rd | $12,049 | $12,990 |
Retail accommodation and food service sales | $50,681 | 62nd | $17,779,905 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024