Canal Winchester is 11th in Ohio out of 246 other cities in Retail sales per capita
Canal Winchester is 15th in Ohio out of 282 other cities in Home ownership rate
Canal Winchester is 20th in Ohio out of 282 other cities in Residents with high school diploma (older than 25)
Canal Winchester | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 7,393 | 203rd | 11,544,225 | 313,914,040 |
Size in square miles | 7.5 | 136th | 40,860.7 | 3,531,905.4 |
Population density (people per sqmi) | 951.2 | 251st | 282.3 | 87.4 |
Canal Winchester | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 6.2% | 131st | 6.0% | 6.4% |
Residents younger than 18 | 26.7% | 35th | 23.1% | 23.5% |
Residents 65 or older | 14.8% | 158th | 14.8% | 13.7% |
Canal Winchester | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 97.0% | 20th | 87.8% | 85.4% |
Residents with college degree (older than 25) | 38.7% | 65th | 24.5% | 28.2% |
Canal Winchester | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 91.6% | 147th | 83.4% | 77.9% |
Race - Black or African American | 5.1% | 108th | 12.5% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 226th | 0.3% | 1.2% |
Race - Asian | 1.2% | 131st | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 277th | 0.0% | 0.2% |
Race - Two or More | 1.6% | 189th | 2.0% | 2.4% |
Race - Hispanic or Latino | 1.2% | 241st | 3.3% | 16.9% |
Race - White, not Hispanic or Latino | 91.0% | 130th | 80.7% | 63.0% |
Canal Winchester | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 52.8% | 75th | 51.1% | 50.8% |
Foreign born residents | 3.9% | 103rd | 3.9% | 12.8% |
Canal Winchester | Rank | Ohio | US | |
---|---|---|---|---|
Housing units | 2,893 | 240th | 5,133,446 | 132,312,404 |
Units inside multi-unit buildings | 12.5% | 236th | 22.9% | 25.9% |
Households | 2,476 | 254th | 4,554,007 | 114,761,359 |
Home ownership rate | 91.8% | 15th | 68.7% | 66.1% |
Home median value | $194,000 | 49th | $135,600 | $186,200 |
People per household | 2.7 | 28th | 2.5 | 2.6 |
Canal Winchester | Rank | Ohio | US | |
---|---|---|---|---|
Income per capita | $33,727 | 55th | $25,618 | $27,915 |
Income per household | $78,358 | 37th | $48,071 | $52,762 |
Income below poverty line | 2.4% | 274th | 14.8% | 14.3% |
Canal Winchester | Rank | Ohio | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,141 | 135th | 897,939 | 27,092,908 |
Retail sales | $292,480 | 103rd | $138,816,008 | $3,917,663,456 |
Retail sales per capita | $48,018 | 11th | $12,049 | $12,990 |
Retail accommodation and food service sales | $30,716 | 110th | $17,779,905 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024