Ravenna | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 11,570 | 156th | 11,544,225 | 313,914,040 |
Size in square miles | 5.6 | 175th | 40,860.7 | 3,531,905.4 |
Population density (people per sqmi) | 2,082.4 | 129th | 282.3 | 87.4 |
Ravenna | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 6.5% | 106th | 6.0% | 6.4% |
Residents younger than 18 | 22.5% | 182nd | 23.1% | 23.5% |
Residents 65 or older | 14.9% | 155th | 14.8% | 13.7% |
Ravenna | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 84.1% | 228th | 87.8% | 85.4% |
Residents with college degree (older than 25) | 14.0% | 220th | 24.5% | 28.2% |
Ravenna | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 91.1% | 152nd | 83.4% | 77.9% |
Race - Black or African American | 5.6% | 104th | 12.5% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 159th | 0.3% | 1.2% |
Race - Asian | 0.4% | 246th | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 171st | 0.0% | 0.2% |
Race - Two or More | 2.3% | 77th | 2.0% | 2.4% |
Race - Hispanic or Latino | 1.4% | 207th | 3.3% | 16.9% |
Race - White, not Hispanic or Latino | 90.1% | 143rd | 80.7% | 63.0% |
Ravenna | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 51.9% | 169th | 51.1% | 50.8% |
Foreign born residents | 1.3% | 227th | 3.9% | 12.8% |
Ravenna | Rank | Ohio | US | |
---|---|---|---|---|
Housing units | 5,566 | 147th | 5,133,446 | 132,312,404 |
Units inside multi-unit buildings | 35.5% | 33rd | 22.9% | 25.9% |
Households | 5,089 | 145th | 4,554,007 | 114,761,359 |
Home ownership rate | 47.4% | 267th | 68.7% | 66.1% |
Home median value | $112,000 | 184th | $135,600 | $186,200 |
People per household | 2.3 | 222nd | 2.5 | 2.6 |
Ravenna | Rank | Ohio | US | |
---|---|---|---|---|
Income per capita | $19,602 | 230th | $25,618 | $27,915 |
Income per household | $34,825 | 241st | $48,071 | $52,762 |
Income below poverty line | 21.8% | 47th | 14.8% | 14.3% |
Ravenna | Rank | Ohio | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,266 | 126th | 897,939 | 27,092,908 |
Retail sales | $216,776 | 140th | $138,816,008 | $3,917,663,456 |
Retail sales per capita | $18,959 | 78th | $12,049 | $12,990 |
Retail accommodation and food service sales | $15,990 | 174th | $17,779,905 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024