Fremont is 4th in Ohio out of 282 other cities in Race - Two or More
Fremont is 5th in Ohio out of 282 other cities in Race - Hispanic or Latino
Fremont is 15th in Ohio out of 282 other cities in Residents younger than 5
Fremont | Rank | Ohio | US | |
---|---|---|---|---|
Current population (2012) | 16,564 | 112th | 11,544,225 | 313,914,040 |
Size in square miles | 8.3 | 123rd | 40,860.7 | 3,531,905.4 |
Population density (people per sqmi) | 2,005 | 142nd | 282.3 | 87.4 |
Fremont | Rank | Ohio | US | |
---|---|---|---|---|
Residents younger than 5 | 8.0% | 15th | 6.0% | 6.4% |
Residents younger than 18 | 27.2% | 27th | 23.1% | 23.5% |
Residents 65 or older | 13.9% | 191st | 14.8% | 13.7% |
Fremont | Rank | Ohio | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.2% | 218th | 87.8% | 85.4% |
Residents with college degree (older than 25) | 11.5% | 254th | 24.5% | 28.2% |
Fremont | Rank | Ohio | US | |
---|---|---|---|---|
Race - White | 80.7% | 226th | 83.4% | 77.9% |
Race - Black or African American | 8.3% | 75th | 12.5% | 13.1% |
Race - American Indian or Alaska Native | 0.2% | 91st | 0.3% | 1.2% |
Race - Asian | 0.3% | 262nd | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 268th | 0.0% | 0.2% |
Race - Two or More | 5.1% | 4th | 2.0% | 2.4% |
Race - Hispanic or Latino | 16.1% | 5th | 3.3% | 16.9% |
Race - White, not Hispanic or Latino | 72.1% | 243rd | 80.7% | 63.0% |
Fremont | Rank | Ohio | US | |
---|---|---|---|---|
Female residents | 52.2% | 128th | 51.1% | 50.8% |
Foreign born residents | 1.8% | 191st | 3.9% | 12.8% |
Fremont | Rank | Ohio | US | |
---|---|---|---|---|
Housing units | 7,541 | 109th | 5,133,446 | 132,312,404 |
Units inside multi-unit buildings | 27.7% | 98th | 22.9% | 25.9% |
Households | 6,909 | 108th | 4,554,007 | 114,761,359 |
Home ownership rate | 64.0% | 171st | 68.7% | 66.1% |
Home median value | $88,200 | 248th | $135,600 | $186,200 |
People per household | 2.4 | 167th | 2.5 | 2.6 |
Fremont | Rank | Ohio | US | |
---|---|---|---|---|
Income per capita | $19,104 | 240th | $25,618 | $27,915 |
Income per household | $38,907 | 205th | $48,071 | $52,762 |
Income below poverty line | 21.1% | 53rd | 14.8% | 14.3% |
Fremont | Rank | Ohio | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,494 | 104th | 897,939 | 27,092,908 |
Retail sales | $287,809 | 106th | $138,816,008 | $3,917,663,456 |
Retail sales per capita | $17,259 | 93rd | $12,049 | $12,990 |
Retail accommodation and food service sales | $28,507 | 120th | $17,779,905 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024