Rank | City | 2023 Population (Est.) |
---|---|---|
201 | Miramar, FL | 137,192 |
202 | Warren, MI | 137,125 |
203 | West Valley City, UT | 136,595 |
204 | Cedar Rapids, IA | 136,392 |
205 | Stamford, CT | 136,084 |
206 | Dayton, OH | 135,828 |
207 | Elizabeth, NJ | 135,045 |
208 | New Haven, CT | 134,932 |
209 | Pasadena, CA | 134,492 |
210 | Midland, TX | 134,457 |
211 | Kent, WA | 134,429 |
212 | Carrollton, TX | 133,784 |
213 | Coral Springs, FL | 133,357 |
214 | Sterling Heights, MI | 132,476 |
215 | Fargo, ND | 131,444 |
216 | Lewisville, TX | 131,276 |
217 | Meridian, ID | 129,707 |
218 | Norman, OK | 129,579 |
219 | Palm Bay, FL | 129,173 |
220 | Santa Clara, CA | 128,859 |
221 | Athens-Clarke County, GA | 128,414 |
222 | Columbia, MO | 128,392 |
223 | Abilene, TX | 127,445 |
224 | Pearland, TX | 127,061 |
225 | Round Rock, TX | 126,927 |
226 | Topeka, KS | 125,499 |
227 | Allentown, PA | 125,088 |
228 | Clovis, CA | 124,873 |
229 | Simi Valley, CA | 124,849 |
230 | Thousand Oaks, CA | 124,529 |
231 | College Station, TX | 124,280 |
232 | Vallejo, CA | 123,686 |
233 | Concord, CA | 123,112 |
234 | Rochester, MN | 121,896 |
235 | Arvada, CO | 121,430 |
236 | Lafayette, LA | 121,343 |
237 | West Palm Beach, FL | 121,200 |
238 | Wilmington, NC | 121,120 |
239 | Independence, MO | 121,079 |
240 | Lakeland, FL | 120,274 |
241 | Billings, MT | 119,976 |
242 | Fairfield, CA | 119,957 |
243 | Ann Arbor, MI | 119,924 |
244 | Hartford, CT | 119,851 |
245 | Berkeley, CA | 118,715 |
246 | Richardson, TX | 118,698 |
247 | North Charleston, SC | 118,598 |
248 | Broken Arrow, OK | 117,867 |
249 | Cambridge, MA | 117,420 |
250 | Clearwater, FL | 117,005 |
251 | West Jordan, UT | 116,597 |
252 | Antioch, CA | 115,780 |
253 | Manchester, NH | 115,767 |
254 | Evansville, IN | 115,644 |
255 | High Point, NC | 115,557 |
256 | League City, TX | 115,479 |
257 | Richmond, CA | 114,944 |
258 | Westminster, CO | 114,771 |
259 | Waterbury, CT | 114,588 |
260 | Carlsbad, CA | 114,275 |
261 | Lowell, MA | 114,191 |
262 | Las Cruces, NM | 113,972 |
263 | Provo, UT | 113,689 |
264 | Elgin, IL | 113,131 |
265 | Springfield, IL | 113,071 |
266 | Odessa, TX | 113,029 |
267 | Beaumont, TX | 112,280 |
268 | Pompano Beach, FL | 112,274 |
269 | Lansing, MI | 112,273 |
270 | Murrieta, CA | 112,076 |
271 | Everett, WA | 111,584 |
272 | Allen, TX | 111,575 |
273 | Gresham, OR | 111,544 |
274 | Pueblo, CO | 111,418 |
275 | South Fulton, GA | 111,030 |
276 | Temecula, CA | 110,860 |
277 | Nampa, ID | 110,858 |
278 | Peoria, IL | 110,777 |
279 | Miami Gardens, FL | 110,586 |
280 | Tuscaloosa, AL | 110,575 |
281 | Menifee, CA | 110,378 |
282 | Santa Maria, CA | 110,088 |
283 | Downey, CA | 109,932 |
284 | Costa Mesa, CA | 109,548 |
285 | Sugar Land, TX | 109,414 |
286 | Tyler, TX | 109,352 |
287 | Sparks, NV | 109,293 |
288 | Greeley, CO | 109,245 |
289 | San Buenaventura (Ventura), CA | 108,900 |
290 | Rio Rancho, NM | 108,755 |
291 | Concord, NC | 108,693 |
292 | Sandy Springs, GA | 107,634 |
293 | Goodyear, AZ | 107,506 |
294 | Spokane Valley, WA | 107,377 |
295 | Hillsboro, OR | 107,281 |
296 | Jurupa Valley, CA | 107,113 |
297 | Dearborn, MI | 106,882 |
298 | Davie, FL | 106,673 |
299 | Green Bay, WI | 106,121 |
300 | Centennial, CO | 105,944 |
Cities in Bold = State Capitals
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025