Rank | City | 2023 Population (Est.) |
---|---|---|
1001 | Wausau, WI | 39,806 |
1002 | Dover, DE | 39,768 |
1003 | Hutchinson, KS | 39,736 |
1004 | Fort Lee, NJ | 39,673 |
1005 | Hurst, TX | 39,672 |
1006 | Hobbs, NM | 39,592 |
1007 | Oviedo, FL | 39,574 |
1008 | Pine Bluff, AR | 39,569 |
1009 | Peachtree City, GA | 39,548 |
1010 | Bettendorf, IA | 39,532 |
1011 | Kearny, NJ | 39,513 |
1012 | Culver City, CA | 39,444 |
1013 | Duncanville, TX | 39,373 |
1014 | Issaquah, WA | 39,351 |
1015 | Owasso, OK | 39,328 |
1016 | La Vergne, TN | 39,308 |
1017 | Royal Palm Beach, FL | 39,277 |
1018 | Menomonee Falls, WI | 39,224 |
1019 | Grants Pass, OR | 39,110 |
1020 | Stanton, CA | 39,100 |
1021 | Carol Stream, IL | 39,082 |
1022 | Lincoln Park, MI | 39,067 |
1023 | Kiryas Joel, NY | 39,027 |
1024 | Warren, OH | 38,923 |
1025 | Aventura, FL | 38,916 |
1026 | Quincy, IL | 38,840 |
1027 | Roy, UT | 38,781 |
1028 | Georgetown, KY | 38,762 |
1029 | Prattville, AL | 38,754 |
1030 | Cedar City, UT | 38,743 |
1031 | Keizer, OR | 38,725 |
1032 | Winter Springs, FL | 38,693 |
1033 | Midlothian, TX | 38,676 |
1034 | Tooele, UT | 38,604 |
1035 | Braintree Town, MA | 38,603 |
1036 | Chelsea, MA | 38,602 |
1037 | Spartanburg, SC | 38,602 |
1038 | La Quinta, CA | 38,521 |
1039 | Windsor, CO | 38,512 |
1040 | Lewiston, ME | 38,512 |
1041 | Atlantic City, NJ | 38,496 |
1042 | Myrtle Beach, SC | 38,426 |
1043 | Urbana, IL | 38,414 |
1044 | East Point, GA | 38,363 |
1045 | Riviera Beach, FL | 38,350 |
1046 | Portage, IN | 38,340 |
1047 | Calexico, CA | 38,311 |
1048 | Phenix City, AL | 38,289 |
1049 | Vestavia Hills, AL | 38,286 |
1050 | Park Ridge, IL | 38,196 |
1051 | Westerville, OH | 38,158 |
1052 | Northglenn, CO | 38,089 |
1053 | San Gabriel, CA | 38,067 |
1054 | Streamwood, IL | 38,067 |
1055 | Hot Springs, AR | 38,065 |
1056 | Hilton Head Island, SC | 38,056 |
1057 | Adelanto, CA | 37,976 |
1058 | Copperas Cove, TX | 37,975 |
1059 | Douglasville, GA | 37,948 |
1060 | Rome, GA | 37,904 |
1061 | Bell Gardens, CA | 37,901 |
1062 | Wheeling, IL | 37,857 |
1063 | Longview, WA | 37,826 |
1064 | Clovis, NM | 37,806 |
1065 | Bartlesville, OK | 37,789 |
1066 | Socorro, TX | 37,769 |
1067 | Estero, FL | 37,769 |
1068 | Montclair, CA | 37,754 |
1069 | Prosper, TX | 37,716 |
1070 | Holyoke, MA | 37,689 |
1071 | Tupelo, MS | 37,685 |
1072 | Pleasant Grove, UT | 37,654 |
1073 | New Albany, IN | 37,455 |
1074 | Hilliard, OH | 37,380 |
1075 | Woodstock, GA | 37,349 |
1076 | Oregon City, OR | 37,326 |
1077 | Carpentersville, IL | 37,292 |
1078 | American Fork, UT | 37,260 |
1079 | Kearns metro township, UT | 37,219 |
1080 | Muskegon, MI | 37,156 |
1081 | Monrovia, CA | 37,110 |
1082 | Leavenworth, KS | 37,071 |
1083 | Wildomar, CA | 37,057 |
1084 | Greenfield, WI | 37,046 |
1085 | Tucker, GA | 36,923 |
1086 | Parkland, FL | 36,879 |
1087 | La Puente, CA | 36,863 |
1088 | North Ridgeville, OH | 36,791 |
1089 | Richfield, MN | 36,713 |
1090 | Muskogee, OK | 36,709 |
1091 | Hutto, TX | 36,647 |
1092 | Sun Prairie, WI | 36,623 |
1093 | Benton, AR | 36,606 |
1094 | La Porte, TX | 36,580 |
1095 | Martinez, CA | 36,563 |
1096 | Pacifica, CA | 36,557 |
1097 | Beloit, WI | 36,407 |
1098 | Redmond, OR | 36,393 |
1099 | Hanover Park, IL | 36,353 |
1100 | Rock Island, IL | 36,270 |
Cities in Bold = State Capitals
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024