Three Rivers Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 4,615 | 524th | 26,059,203 | 313,914,040 |
Three Rivers Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 3.6% | 909th | 7.5% | 6.4% |
Residents younger than 18 | 17.5% | 902nd | 26.8% | 23.5% |
Residents 65 or older | 13.9% | 437th | 10.9% | 13.7% |
Three Rivers Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 74.6% | 769th | 80.4% | 85.4% |
Residents with college degree (older than 25) | 10.7% | 807th | 26.1% | 28.2% |
Three Rivers Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 77.6% | 805th | 80.6% | 77.9% |
Race - Black or African American | 10.8% | 219th | 12.3% | 13.1% |
Race - American Indian or Alaska Native | 2.0% | 57th | 1.0% | 1.2% |
Race - Asian | 0.6% | 298th | 4.2% | 5.1% |
Race - Two or More | 3.4% | 121st | 1.7% | 2.4% |
Race - Hispanic or Latino | 42.7% | 208th | 38.2% | 16.9% |
Three Rivers Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 33.8% | 1014th | 50.3% | 50.8% |
Foreign born residents | 6.5% | 451st | 16.2% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024