Abbott Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 1,336 | 843rd | 26,059,203 | 313,914,040 |
Abbott Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 5.2% | 745th | 7.5% | 6.4% |
Residents younger than 18 | 23.4% | 658th | 26.8% | 23.5% |
Residents 65 or older | 9.2% | 695th | 10.9% | 13.7% |
Abbott Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 90.4% | 111th | 80.4% | 85.4% |
Residents with college degree (older than 25) | 23.2% | 206th | 26.1% | 28.2% |
Abbott Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 94.9% | 174th | 80.6% | 77.9% |
Race - Black or African American | 3.8% | 455th | 12.3% | 13.1% |
Race - American Indian or Alaska Native | 0.8% | 194th | 1.0% | 1.2% |
Race - Two or More | 0.3% | 801st | 1.7% | 2.4% |
Race - Hispanic or Latino | 8.8% | 757th | 38.2% | 16.9% |
Abbott Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 46.3% | 892nd | 50.3% | 50.8% |
Foreign born residents | 4.1% | 634th | 16.2% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024