Celeste Independent School District is 242nd out of 1,178 other school districts in Race - Native Hawaiian or Other Pacific Islander
Celeste Independent School District is 27th in Texas out of 90 other school districts in Race - Native Hawaiian or Other Pacific Islander
Celeste Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 2,292 | 718th | 26,059,203 | 313,914,040 |
Celeste Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 7.7% | 298th | 7.5% | 6.4% |
Residents younger than 18 | 29.5% | 191st | 26.8% | 23.5% |
Residents 65 or older | 11.0% | 613th | 10.9% | 13.7% |
Celeste Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.6% | 196th | 80.4% | 85.4% |
Residents with college degree (older than 25) | 14.0% | 613th | 26.1% | 28.2% |
Celeste Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 93.7% | 243rd | 80.6% | 77.9% |
Race - Black or African American | 2.4% | 538th | 12.3% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 494th | 1.0% | 1.2% |
Race - Native Hawaiian or Other Pacific Islander | 0.6% | 27th | 0.1% | 0.2% |
Race - Two or More | 2.0% | 344th | 1.7% | 2.4% |
Race - Hispanic or Latino | 8.9% | 756th | 38.2% | 16.9% |
Celeste Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 50.9% | 393rd | 50.3% | 50.8% |
Foreign born residents | 5.1% | 560th | 16.2% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024