Navasota Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 17,729 | 234th | 26,059,203 | 313,914,040 |
Navasota Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 5.1% | 769th | 7.5% | 6.4% |
Residents younger than 18 | 22.1% | 750th | 26.8% | 23.5% |
Residents 65 or older | 12.1% | 546th | 10.9% | 13.7% |
Navasota Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 70.8% | 867th | 80.4% | 85.4% |
Residents with college degree (older than 25) | 10.5% | 822nd | 26.1% | 28.2% |
Navasota Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 65.5% | 963rd | 80.6% | 77.9% |
Race - Black or African American | 21.4% | 73rd | 12.3% | 13.1% |
Race - American Indian or Alaska Native | 0.3% | 366th | 1.0% | 1.2% |
Race - Asian | 0.2% | 428th | 4.2% | 5.1% |
Race - Two or More | 1.7% | 429th | 1.7% | 2.4% |
Race - Hispanic or Latino | 29.5% | 336th | 38.2% | 16.9% |
Navasota Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 42.6% | 970th | 50.3% | 50.8% |
Foreign born residents | 11.2% | 224th | 16.2% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024