Midway Independent School District (McLennan County) is 34th in Texas out of 217 other school districts in Race - White, not Hispanic or Latino
Midway Independent School District (McLennan County) is 40th in Texas out of 1,014 other school districts in Residents with high school diploma (older than 25)
Midway Independent School District (McLennan County) is 48th in Texas out of 1,014 other school districts in Residents with college degree (older than 25)
Midway Independent School District (McLennan County) | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 40,303 | 126th | 26,059,203 | 313,914,040 |
Midway Independent School District (McLennan County) | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 7.2% | 384th | 7.5% | 6.4% |
Residents younger than 18 | 25.6% | 486th | 26.8% | 23.5% |
Residents 65 or older | 15.2% | 369th | 10.9% | 13.7% |
Midway Independent School District (McLennan County) | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 93.4% | 40th | 80.4% | 85.4% |
Residents with college degree (older than 25) | 37.2% | 48th | 26.1% | 28.2% |
Midway Independent School District (McLennan County) | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 84.2% | 643rd | 80.6% | 77.9% |
Race - Black or African American | 8.4% | 272nd | 12.3% | 13.1% |
Race - Asian | 2.6% | 100th | 4.2% | 5.1% |
Race - Two or More | 3.1% | 147th | 1.7% | 2.4% |
Race - Hispanic or Latino | 12.1% | 661st | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 74.4% | 34th | 44.5% | 63.0% |
Midway Independent School District (McLennan County) | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 52.1% | 216th | 50.3% | 50.8% |
Foreign born residents | 6.0% | 489th | 16.2% | 12.8% |
Midway Independent School District (McLennan County) | Rank | Texas | US | |
---|---|---|---|---|
Housing units | 16,313 | 120th | 10,098,750 | 132,312,404 |
Units inside multi-unit buildings | 17.4% | 85th | 24.0% | 25.9% |
Households | 15,192 | 116th | 8,667,807 | 114,761,359 |
Home ownership rate | 71.6% | 659th | 64.5% | 66.1% |
Home median value | $156,900 | 102nd | $126,400 | $186,200 |
People per household | 2.5 | 158th | 2.8 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024