Deer Park Independent School District is 225th out of 2,455 other school districts in Race - Hispanic or Latino
Deer Park Independent School District is 369th out of 2,857 other school districts in People per household
Deer Park Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 49,170 | 105th | 26,059,203 | 313,914,040 |
Deer Park Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 6.5% | 496th | 7.5% | 6.4% |
Residents younger than 18 | 27.0% | 356th | 26.8% | 23.5% |
Residents 65 or older | 9.5% | 687th | 10.9% | 13.7% |
Deer Park Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 84.2% | 346th | 80.4% | 85.4% |
Residents with college degree (older than 25) | 18.1% | 365th | 26.1% | 28.2% |
Deer Park Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 80.8% | 729th | 80.6% | 77.9% |
Race - Black or African American | 3.3% | 471st | 12.3% | 13.1% |
Race - Asian | 2.5% | 105th | 4.2% | 5.1% |
Race - Two or More | 1.1% | 585th | 1.7% | 2.4% |
Race - Hispanic or Latino | 36.3% | 257th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 56.8% | 98th | 44.5% | 63.0% |
Deer Park Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 51.3% | 321st | 50.3% | 50.8% |
Foreign born residents | 12.0% | 202nd | 16.2% | 12.8% |
Deer Park Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Housing units | 18,316 | 109th | 10,098,750 | 132,312,404 |
Units inside multi-unit buildings | 15.4% | 95th | 24.0% | 25.9% |
Households | 16,488 | 106th | 8,667,807 | 114,761,359 |
Home ownership rate | 74.9% | 549th | 64.5% | 66.1% |
Home median value | $129,400 | 197th | $126,400 | $186,200 |
People per household | 2.8 | 78th | 2.8 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024