Midland Independent School District is 206th out of 2,455 other school districts in Race - Hispanic or Latino
Midland Independent School District is 307th out of 2,891 other school districts in Residents younger than 5
Midland Independent School District is 336th out of 2,891 other school districts in Current population (2012)
Midland Independent School District is 336th out of 2,891 other school districts in Households
Midland Independent School District is 344th out of 2,758 other school districts in Housing units
Midland Independent School District is 457th out of 2,891 other school districts in Residents younger than 18
Midland Independent School District is 43rd in Texas out of 1,003 other school districts in Housing units
Midland Independent School District is 44th in Texas out of 1,023 other school districts in Households
Midland Independent School District is 48th in Texas out of 1,023 other school districts in Current population (2012)
Midland Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 130,533 | 48th | 26,059,203 | 313,914,040 |
Midland Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 8.1% | 214th | 7.5% | 6.4% |
Residents younger than 18 | 27.4% | 326th | 26.8% | 23.5% |
Residents 65 or older | 11.3% | 599th | 10.9% | 13.7% |
Midland Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 81.4% | 502nd | 80.4% | 85.4% |
Residents with college degree (older than 25) | 22.8% | 212th | 26.1% | 28.2% |
Midland Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 84.0% | 651st | 80.6% | 77.9% |
Race - Black or African American | 7.0% | 317th | 12.3% | 13.1% |
Race - Asian | 1.6% | 140th | 4.2% | 5.1% |
Race - Two or More | 1.8% | 403rd | 1.7% | 2.4% |
Race - Hispanic or Latino | 39.1% | 232nd | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 51.4% | 118th | 44.5% | 63.0% |
Midland Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 50.8% | 417th | 50.3% | 50.8% |
Foreign born residents | 8.6% | 319th | 16.2% | 12.8% |
Midland Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Housing units | 51,636 | 43rd | 10,098,750 | 132,312,404 |
Units inside multi-unit buildings | 22.2% | 56th | 24.0% | 25.9% |
Households | 47,146 | 44th | 8,667,807 | 114,761,359 |
Home ownership rate | 67.2% | 775th | 64.5% | 66.1% |
Home median value | $141,600 | 146th | $126,400 | $186,200 |
People per household | 2.6 | 128th | 2.8 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024