Bryan Independent School District is 178th out of 2,750 other school districts in Income below poverty line
Bryan Independent School District is 233rd out of 2,891 other school districts in Residents younger than 5
Bryan Independent School District is 252nd out of 2,455 other school districts in Race - Hispanic or Latino
Bryan Independent School District is 327th out of 432 other school districts in Race - American Indian or Alaska Native
Bryan Independent School District is 41st in Texas out of 143 other school districts in Units inside multi-unit buildings
Bryan Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 93,278 | 65th | 26,059,203 | 313,914,040 |
Bryan Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 8.4% | 182nd | 7.5% | 6.4% |
Residents younger than 18 | 25.1% | 529th | 26.8% | 23.5% |
Residents 65 or older | 9.8% | 674th | 10.9% | 13.7% |
Bryan Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 79.0% | 608th | 80.4% | 85.4% |
Residents with college degree (older than 25) | 24.8% | 170th | 26.1% | 28.2% |
Bryan Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 72.6% | 889th | 80.6% | 77.9% |
Race - Black or African American | 15.8% | 131st | 12.3% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 296th | 1.0% | 1.2% |
Race - Asian | 1.4% | 155th | 4.2% | 5.1% |
Race - Two or More | 2.6% | 229th | 1.7% | 2.4% |
Race - Hispanic or Latino | 33.7% | 282nd | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 47.7% | 132nd | 44.5% | 63.0% |
Bryan Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 50.4% | 491st | 50.3% | 50.8% |
Foreign born residents | 11.4% | 220th | 16.2% | 12.8% |
Bryan Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Housing units | 38,227 | 63rd | 10,098,750 | 132,312,404 |
Units inside multi-unit buildings | 26.6% | 41st | 24.0% | 25.9% |
Households | 33,874 | 63rd | 8,667,807 | 114,761,359 |
Home ownership rate | 54.8% | 902nd | 64.5% | 66.1% |
Home median value | $113,700 | 266th | $126,400 | $186,200 |
People per household | 2.6 | 140th | 2.8 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024