Danbury Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 4,583 | 525th | 26,059,203 | 313,914,040 |
Danbury Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 6.7% | 465th | 7.5% | 6.4% |
Residents younger than 18 | 24.2% | 600th | 26.8% | 23.5% |
Danbury Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.7% | 268th | 80.4% | 85.4% |
Residents with college degree (older than 25) | 14.9% | 558th | 26.1% | 28.2% |
Danbury Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 87.2% | 544th | 80.6% | 77.9% |
Race - Black or African American | 4.9% | 403rd | 12.3% | 13.1% |
Race - American Indian or Alaska Native | 0.1% | 513th | 1.0% | 1.2% |
Race - Two or More | 0.9% | 634th | 1.7% | 2.4% |
Race - Hispanic or Latino | 24.0% | 397th | 38.2% | 16.9% |
Danbury Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 46.1% | 901st | 50.3% | 50.8% |
Foreign born residents | 8.7% | 315th | 16.2% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024