Huckabay Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 1,422 | 832nd | 26,059,203 | 313,914,040 |
Huckabay Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 7.9% | 254th | 7.5% | 6.4% |
Residents younger than 18 | 24.8% | 548th | 26.8% | 23.5% |
Huckabay Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 79.7% | 585th | 80.4% | 85.4% |
Residents with college degree (older than 25) | 22.1% | 228th | 26.1% | 28.2% |
Huckabay Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 90.0% | 415th | 80.6% | 77.9% |
Race - Hispanic or Latino | 21.9% | 433rd | 38.2% | 16.9% |
Huckabay Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 49.7% | 605th | 50.3% | 50.8% |
Foreign born residents | 13.5% | 168th | 16.2% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024