Judson Independent School District is 48th out of 94 other school districts in Race - Native Hawaiian or Other Pacific Islander
Judson Independent School District is 139th out of 1,936 other school districts in Race - Two or More
Judson Independent School District is 188th out of 2,455 other school districts in Race - Hispanic or Latino
Judson Independent School District is 248th out of 2,891 other school districts in Residents younger than 18
Judson Independent School District is 279th out of 2,891 other school districts in Residents younger than 5
Judson Independent School District is 329th out of 2,857 other school districts in People per household
Judson Independent School District is 399th out of 2,891 other school districts in Current population (2012)
Judson Independent School District is 451st out of 2,891 other school districts in Households
Judson Independent School District is 464th out of 2,758 other school districts in Housing units
Judson Independent School District is 467th out of 1,998 other school districts in Race - Black or African American
Judson Independent School District is 21st in Texas out of 90 other school districts in Race - Native Hawaiian or Other Pacific Islander
Judson Independent School District is 29th in Texas out of 860 other school districts in Race - Two or More
Judson Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 116,469 | 55th | 26,059,203 | 313,914,040 |
Judson Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 8.2% | 204th | 7.5% | 6.4% |
Residents younger than 18 | 29.2% | 205th | 26.8% | 23.5% |
Residents 65 or older | 7.5% | 753rd | 10.9% | 13.7% |
Judson Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 87.1% | 210th | 80.4% | 85.4% |
Residents with college degree (older than 25) | 22.2% | 226th | 26.1% | 28.2% |
Judson Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 61.9% | 982nd | 80.6% | 77.9% |
Race - Black or African American | 20.8% | 75th | 12.3% | 13.1% |
Race - Asian | 2.4% | 106th | 4.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.7% | 21st | 0.1% | 0.2% |
Race - Two or More | 5.4% | 29th | 1.7% | 2.4% |
Race - Hispanic or Latino | 41.4% | 215th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 31.8% | 163rd | 44.5% | 63.0% |
Judson Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 51.3% | 324th | 50.3% | 50.8% |
Foreign born residents | 12.3% | 196th | 16.2% | 12.8% |
Judson Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Housing units | 41,911 | 56th | 10,098,750 | 132,312,404 |
Units inside multi-unit buildings | 14.2% | 110th | 24.0% | 25.9% |
Households | 38,475 | 52nd | 8,667,807 | 114,761,359 |
Home ownership rate | 66.4% | 791st | 64.5% | 66.1% |
Home median value | $116,700 | 250th | $126,400 | $186,200 |
People per household | 2.8 | 68th | 2.8 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024