Ponder Independent School District is 38th in Texas out of 1,023 other school districts in Income per household
Ponder Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 5,566 | 478th | 26,059,203 | 313,914,040 |
Ponder Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 5.2% | 755th | 7.5% | 6.4% |
Residents younger than 18 | 31.5% | 109th | 26.8% | 23.5% |
Ponder Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 86.9% | 218th | 80.4% | 85.4% |
Residents with college degree (older than 25) | 17.3% | 413th | 26.1% | 28.2% |
Ponder Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 93.0% | 275th | 80.6% | 77.9% |
Race - Black or African American | 1.1% | 667th | 12.3% | 13.1% |
Race - Asian | 1.3% | 160th | 4.2% | 5.1% |
Race - Two or More | 3.3% | 132nd | 1.7% | 2.4% |
Race - Hispanic or Latino | 7.1% | 816th | 38.2% | 16.9% |
Ponder Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 53.2% | 122nd | 50.3% | 50.8% |
Foreign born residents | 2.1% | 825th | 16.2% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024