Pleasanton Independent School District is 358th out of 10,336 other school districts in Race - Hispanic or Latino
Pleasanton Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 16,739 | 246th | 26,059,203 | 313,914,040 |
Pleasanton Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 8.1% | 210th | 7.5% | 6.4% |
Residents younger than 18 | 28.1% | 277th | 26.8% | 23.5% |
Residents 65 or older | 13.7% | 451st | 10.9% | 13.7% |
Pleasanton Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 78.2% | 638th | 80.4% | 85.4% |
Residents with college degree (older than 25) | 17.9% | 374th | 26.1% | 28.2% |
Pleasanton Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 83.1% | 676th | 80.6% | 77.9% |
Race - Black or African American | 0.1% | 798th | 12.3% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 281st | 1.0% | 1.2% |
Race - Asian | 0.5% | 327th | 4.2% | 5.1% |
Race - Two or More | 4.1% | 66th | 1.7% | 2.4% |
Race - Hispanic or Latino | 53.4% | 137th | 38.2% | 16.9% |
Pleasanton Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 49.5% | 641st | 50.3% | 50.8% |
Foreign born residents | 4.4% | 612th | 16.2% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024