Hallsburg Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 1,025 | 894th | 26,059,203 | 313,914,040 |
Hallsburg Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 4.7% | 822nd | 7.5% | 6.4% |
Residents younger than 18 | 24.5% | 576th | 26.8% | 23.5% |
Residents 65 or older | 15.7% | 325th | 10.9% | 13.7% |
Hallsburg Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 75.3% | 750th | 80.4% | 85.4% |
Residents with college degree (older than 25) | 9.6% | 875th | 26.1% | 28.2% |
Hallsburg Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 83.4% | 666th | 80.6% | 77.9% |
Race - Black or African American | 13.3% | 166th | 12.3% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 304th | 1.0% | 1.2% |
Race - Two or More | 2.8% | 184th | 1.7% | 2.4% |
Race - Hispanic or Latino | 11.4% | 680th | 38.2% | 16.9% |
Hallsburg Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 47.8% | 810th | 50.3% | 50.8% |
Foreign born residents | 2.7% | 760th | 16.2% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024