Joshua Independent School District is 93rd out of 2,891 other school districts in Race - White
Joshua Independent School District is 144th out of 2,891 other school districts in Residents younger than 18
Joshua Independent School District is 155th out of 2,857 other school districts in People per household
Joshua Independent School District is 15th in Texas out of 217 other school districts in Race - White, not Hispanic or Latino
Joshua Independent School District is 34th in Texas out of 217 other school districts in People per household
Joshua Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 24,038 | 182nd | 26,059,203 | 313,914,040 |
Joshua Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 7.4% | 361st | 7.5% | 6.4% |
Residents younger than 18 | 31.1% | 126th | 26.8% | 23.5% |
Residents 65 or older | 8.1% | 736th | 10.9% | 13.7% |
Joshua Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 82.9% | 422nd | 80.4% | 85.4% |
Residents with college degree (older than 25) | 18.8% | 340th | 26.1% | 28.2% |
Joshua Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 97.4% | 72nd | 80.6% | 77.9% |
Race - Hispanic or Latino | 15.7% | 572nd | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 82.3% | 15th | 44.5% | 63.0% |
Joshua Independent School District | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 50.8% | 425th | 50.3% | 50.8% |
Foreign born residents | 5.7% | 505th | 16.2% | 12.8% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024