Rank | City | 2000 Population | Growth Rate (Annual) |
---|---|---|---|
1 | Los Angeles | 3,703,921 | 0.6% |
2 | San Diego | 1,226,804 | 1.0% |
3 | San Jose | 903,540 | 1.4% |
4 | San Francisco | 777,360 | 0.7% |
5 | Long Beach | 462,166 | 0.7% |
6 | Fresno | 430,724 | 1.9% |
7 | Sacramento | 409,230 | 0.4% |
8 | Oakland | 400,674 | 0.0% |
9 | Santa Ana | 338,506 | 1.4% |
10 | Anaheim | 329,267 | 2.1% |
11 | Riverside | 258,427 | 1.3% |
12 | Bakersfield | 244,952 | 2.9% |
13 | Stockton | 244,611 | 1.5% |
14 | Fremont | 204,294 | 1.7% |
15 | Glendale | 195,315 | 0.8% |
16 | Modesto | 190,177 | 1.3% |
17 | Huntington Beach | 190,003 | 0.4% |
18 | San Bernardino | 189,019 | 1.0% |
19 | Chula Vista | 175,608 | 2.6% |
20 | Oxnard | 171,614 | 1.9% |
21 | Garden Grove | 165,407 | 1.4% |
22 | Oceanside | 161,945 | 2.3% |
23 | Ontario | 158,664 | 1.8% |
24 | Santa Clarita | 155,628 | 2.3% |
25 | Santa Rosa | 149,276 | 2.2% |
26 | Pomona | 148,112 | 1.1% |
27 | Fontana | 146,735 | 5.3% |
28 | Irvine | 146,689 | 2.8% |
29 | Salinas | 143,497 | 2.8% |
30 | Moreno Valley | 143,256 | 1.9% |
31 | Hayward | 140,996 | 2.1% |
32 | Torrance | 138,231 | 0.4% |
33 | Pasadena | 134,540 | 0.2% |
34 | Escondido | 134,316 | 2.1% |
35 | Sunnyvale | 131,826 | 1.2% |
36 | Orange | 129,921 | 1.6% |
37 | Rancho Cucamonga | 129,134 | 2.4% |
38 | Corona | 129,012 | 5.4% |
39 | Fullerton | 126,514 | 1.1% |
40 | Concord | 122,278 | 1.0% |
41 | Lancaster | 119,147 | 1.9% |
42 | Palmdale | 117,528 | 4.3% |
43 | Thousand Oaks | 117,472 | 1.2% |
44 | Vallejo | 117,360 | 0.6% |
45 | El Monte | 116,204 | 0.9% |
46 | Inglewood | 112,723 | 0.2% |
47 | Simi Valley | 111,973 | 1.1% |
48 | Costa Mesa | 109,467 | 1.2% |
49 | Downey | 107,482 | 1.6% |
50 | West Covina | 105,282 | 0.9% |
51 | Norwalk | 104,564 | 1.0% |
52 | Daly City | 103,617 | 1.2% |
53 | Berkeley | 103,027 | 0.0% |
54 | Santa Clara | 102,388 | 0.9% |
55 | San Buenaventura (Ventura) | 101,231 | 0.8% |
56 | Burbank | 100,468 | 0.7% |
57 | Richmond | 99,628 | 1.5% |
58 | Fairfield | 96,830 | 2.1% |
59 | South Gate | 96,538 | 1.1% |
60 | Visalia | 95,616 | 2.3% |
61 | El Cajon | 95,085 | 0.7% |
62 | Compton | 93,651 | 0.4% |
63 | Mission Viejo | 93,608 | 1.5% |
64 | Rialto | 92,806 | 2.5% |
65 | San Mateo | 92,709 | 0.8% |
66 | Antioch | 91,547 | 3.9% |
67 | Carson | 89,985 | 0.7% |
68 | Vista | 89,957 | 2.3% |
69 | Santa Barbara | 89,573 | 0.5% |
70 | Vacaville | 89,443 | 2.3% |
71 | Westminster | 88,253 | 1.1% |
72 | Citrus Heights | 85,371 | 0.4% |
73 | Alhambra | 85,177 | 0.4% |
74 | Santa Monica | 84,363 | -0.3% |
75 | Hawthorne | 84,215 | 1.7% |
76 | Whittier | 83,821 | 0.8% |
77 | Elk Grove | 81,684 | – |
78 | Redding | 81,392 | 1.9% |
79 | Roseville | 81,298 | 6.2% |
80 | San Leandro | 79,749 | 1.6% |
81 | Lakewood | 79,434 | 0.8% |
82 | Carlsbad | 79,417 | 2.3% |
83 | Newport Beach | 79,032 | 1.7% |
84 | Santa Maria | 78,071 | 2.3% |
85 | Buena Park | 78,063 | 1.3% |
86 | Chico | 77,093 | 5.7% |
87 | Lake Forest | 76,075 | 3.3% |
88 | Baldwin Park | 75,961 | 0.9% |
89 | Redwood City | 75,446 | 1.3% |
90 | Livermore | 73,944 | 2.6% |
91 | Bellflower | 72,985 | 1.7% |
92 | Napa | 72,882 | 1.6% |
93 | Alameda | 72,488 | -0.2% |
94 | Mountain View | 70,685 | 0.6% |
95 | Chino | 70,025 | 1.6% |
96 | Lynwood | 69,953 | 1.2% |
97 | Clovis | 69,918 | 3.3% |
98 | Upland | 68,844 | 0.8% |
99 | Temecula | 68,703 | 9.7% |
100 | Tustin | 67,711 | 3.2% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024