Top 100 Biggest Cities In Wisconsin (2000 Census)

Rank City 2000 Pop Growth Rate (Ann)
1 Milwaukee 597,049 -0.5%
2 Madison 210,070 1.0%
3 Green Bay 102,797 0.6%
4 Kenosha 91,180 1.2%
5 Racine 81,871 -0.3%
6 Appleton 70,393 0.6%
7 Waukesha 65,701 1.4%
8 Oshkosh 63,378 1.1%
9 Eau Claire 62,132 0.8%
10 West Allis 61,086 -0.3%
11 Janesville 60,422 1.4%
12 La Crosse 51,943 0.1%
13 Sheboygan 50,751 0.2%
14 Wauwatosa 47,102 -0.5%
15 Fond du Lac 42,244 0.9%
16 Brookfield 38,759 1.0%
17 Wausau 38,620 0.3%
18 New Berlin 38,429 1.4%
19 Beloit 35,828 -0.1%
20 Greenfield 35,436 0.6%
21 Manitowoc 34,180 0.5%
22 Menomonee Falls 32,712 2.0%
23 Franklin 29,676 3.1%
24 Oak Creek 28,560 3.9%
25 West Bend 28,355 1.4%
26 Superior 27,398 0.0%
27 Stevens Point 25,160 0.5%
28 Neenah 24,560 0.5%
29 Caledonia 23,694
30 Mount Pleasant 23,104
31 Mequon 22,665 1.8%
32 Watertown 21,779 1.3%
33 Muskego 21,408 2.4%
34 South Milwaukee 21,202 0.1%
35 Sun Prairie 20,754 3.0%
36 De Pere 20,678 2.2%
37 Fitchburg 20,615 2.6%
38 Marshfield 18,852 -0.2%
39 Wisconsin Rapids 18,500 0.0%
40 Cudahy 18,390 -0.1%
41 Germantown 18,330 3.0%
42 Ashwaubenon 17,655 0.7%
43 Menasha 16,407 1.1%
44 Pleasant Prairie 16,086 3.2%
45 Middleton 15,807 1.3%
46 Allouez 15,445 0.7%
47 Beaver Dam 15,302 0.7%
48 Menomonie 14,977 0.8%
49 Onalaska 14,911 2.0%
50 Greendale 14,356 -0.5%
51 Whitefish Bay 14,136 -0.1%
52 Howard 13,697 3.2%
53 Shorewood 13,686 -0.3%
54 Whitewater 13,466 0.5%
55 Glendale 13,318 -0.5%
56 Chippewa Falls 13,241 0.2%
57 Kaukauna 13,100 0.5%
58 River Falls 12,686 1.3%
59 Two Rivers 12,645 -0.4%
60 Oconomowoc 12,586 1.3%
61 Stoughton 12,532 3.5%
62 Weston 12,131 2.5%
63 Brown Deer 12,128 -0.0%
64 Bellevue 11,888
65 Marinette 11,752 -0.1%
66 Fort Atkinson 11,661 1.3%
67 Pewaukee 11,417 7.9%
68 Cedarburg 11,165 1.0%
69 Hartford 11,110 2.9%
70 Monroe 10,861 0.6%
71 Baraboo 10,755 1.5%
72 Waupun 10,734 1.8%
73 Plover 10,671 2.7%
74 Little Chute 10,647 1.2%
75 Grafton 10,620 1.0%
76 Port Washington 10,502 1.1%
77 Richfield 10,406
78 Merrill 10,154 0.3%
79 Platteville 10,012 0.2%
80 Burlington 9,995 1.1%
81 Portage 9,728 1.2%
82 Sturgeon Bay 9,469 0.3%
83 Waunakee 9,074 4.3%
84 Sussex 9,071 5.8%
85 Hudson 8,974 3.4%
86 Suamico 8,799
87 Sparta 8,715 0.9%
88 St. Francis 8,670 -0.6%
89 Ashland 8,602 -0.2%
90 Shawano 8,593 0.9%
91 Antigo 8,554 0.3%
92 Tomah 8,437 0.9%
93 Rice Lake 8,355 0.0%
94 Rhinelander 8,072 0.3%
95 Delavan 8,054 2.7%
96 Monona 8,041 -0.7%
97 Hartland 7,994 1.4%
98 Plymouth 7,931 1.3%
99 Reedsburg 7,879 2.9%
100 Hales Corners 7,741 0.1%

View Biggest Wisconsin Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022 2023 2024

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024