Top 100 Biggest Cities In Pennsylvania (2000 Census)

Rank City 2000 Pop Growth Rate (Ann)
1 Philadelphia 1,513,800 -0.5%
2 Pittsburgh 333,703 -1.0%
3 Allentown 106,595 0.1%
4 Erie 103,659 -0.5%
5 Reading 81,309 0.4%
6 Scranton 75,851 -0.8%
7 Bethlehem 71,283 -0.1%
8 Lancaster 56,768 0.2%
9 Altoona 49,429 -0.6%
10 Harrisburg 48,879 -0.6%
11 Wilkes-Barre 42,984 -1.0%
12 York 41,261 -0.2%
13 State College 38,387 -0.2%
14 Chester 36,878 -1.3%
15 Bethel Park 33,472 -0.1%
16 Norristown 31,331 0.3%
17 Williamsport 30,629 -0.5%
18 Monroeville 29,268 0.0%
19 Plum 26,937 0.5%
20 New Castle 26,271 -0.8%
21 Easton 26,220 -0.1%
22 Lebanon 24,430 -0.2%
23 McKeesport 23,919 -0.8%
24 Johnstown 23,818 -1.6%
25 Hazleton 23,261 -0.9%
26 West Mifflin 22,152 -0.7%
27 Pottstown 21,879 0.1%
28 Baldwin 19,826 -0.9%
29 Murrysville 18,826
30 Wilkinsburg 18,674 -1.2%
31 Carlisle 18,144 -0.1%
32 West Chester 17,870 -0.1%
33 Chambersburg 17,838 0.5%
34 Sharon 16,285 -0.7%
35 Hermitage 16,203 0.6%
36 Lansdale 16,080 -0.1%
37 Greensburg 15,859 -0.3%
38 Pottsville 15,504 -0.9%
39 Washington 15,171 -0.5%
40 Butler 15,096 -0.4%
41 Indiana 14,996 -0.3%
42 Phoenixville 14,803 -0.2%
43 New Kensington 14,662 -0.8%
44 Hanover 14,573 -0.1%
45 St. Marys 14,471 0.3%
46 Whitehall 14,428 0.0%
47 Dunmore 14,311 -0.7%
48 Kingston 13,809 -0.7%
49 Meadville 13,668 -0.5%
50 Ephrata 13,183 0.6%
51 Lower Burrell 12,594 0.3%
52 Uniontown 12,421 0.1%
53 Bloomsburg 12,347 -0.1%
54 Munhall 12,124 -0.8%
55 Elizabethtown 11,879 1.7%
56 Yeadon 11,749 -0.2%
57 Aliquippa 11,638 -1.5%
58 Oil City 11,480 -0.5%
59 Franklin Park 11,425 1.3%
60 Emmaus 11,309 -0.1%
61 Lansdowne 11,032 -0.6%
62 Nanticoke 10,917 -1.5%
63 Coatesville 10,871 -0.3%
64 Berwick 10,734 -0.2%
65 Jeannette 10,631 -0.5%
66 Sunbury 10,588 -0.9%
67 Brentwood 10,436 -0.4%
68 Wyomissing 10,424 3.2%
69 Columbia 10,324 -0.5%
70 Darby 10,287 -0.6%
71 Warren 10,227 -0.8%
72 Morrisville 10,028 -0.2%
73 Bristol 9,942 -0.4%
74 East Stroudsburg 9,903 1.1%
75 Beaver Falls 9,889 -0.8%
76 Carbondale 9,774 -0.9%
77 Jefferson Hills 9,705
78 Swissvale 9,621 -0.9%
79 Waynesboro 9,611 -0.0%
80 Northampton 9,399 0.7%
81 Economy 9,354 0.0%
82 Dormont 9,311 -0.5%
83 Lock Haven 9,141 -0.1%
84 Bradford 9,136 -0.5%
85 Middletown 9,104 -0.0%
86 Connellsville 9,063 -0.3%
87 Lititz 9,032 0.8%
88 Mechanicsburg 9,025 -0.5%
89 Lewistown 8,983 -0.9%
90 Latrobe 8,970 -0.6%
91 Quakertown 8,930 0.1%
92 Perkasie 8,842 1.0%
93 Old Forge 8,776 -0.1%
94 Bellevue 8,770 -0.5%
95 Ellwood City 8,692 -0.4%
96 Collingdale 8,654 -0.8%
97 Monessen 8,647 -1.3%
98 Pleasant Hills 8,630 -0.1%
99 Castle Shannon 8,607 -0.5%
100 Canonsburg 8,602 -0.6%

View Biggest Pennsylvania Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022 2023 2024

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024