Top 100 Biggest Cities In Kentucky (2000 Census)

Rank City 2000 Pop Growth Rate (Ann)
1 Louisville 553,960
2 Lexington 261,189 1.5%
3 Owensboro 54,238 0.1%
4 Bowling Green 49,528 1.6%
5 Covington 42,986 -0.1%
6 Hopkinsville 30,176 0.0%
7 Frankfort 27,775 0.3%
8 Richmond 27,714 2.6%
9 Henderson 27,451 0.5%
10 Jeffersontown 26,518 1.4%
11 Paducah 26,269 -0.4%
12 Florence 23,727 2.1%
13 Elizabethtown 22,614 2.0%
14 Radcliff 22,083 1.0%
15 Ashland 21,907 -0.8%
16 Nicholasville 20,842 4.0%
17 Madisonville 19,319 -0.0%
18 Georgetown 18,528 4.7%
19 St. Matthews 17,310 1.0%
20 Newport 17,029 -1.0%
21 Winchester 16,736 0.6%
22 Erlanger 16,693 0.4%
23 Fort Thomas 16,479 0.2%
24 Danville 15,478 0.7%
25 Murray 15,251 0.4%
26 Independence 15,180 3.7%
27 Shively 14,899 -0.4%
28 Glasgow 13,114 0.2%
29 Somerset 11,413 0.3%
30 Berea 11,328 2.0%
31 Bardstown 10,803 3.0%
32 Campbellsville 10,466 0.5%
33 Middlesborough 10,371 -0.9%
34 Mayfield 10,357 0.0%
35 Shelbyville 10,201 4.7%
36 Lyndon 10,099 2.5%
37 Edgewood 9,389 1.5%
38 Paris 9,190 0.3%
39 Lawrenceburg 9,163 3.7%
40 Maysville 8,974 -0.2%
41 Mount Washington 8,711 4.8%
42 Alexandria 8,542 3.6%
43 Shepherdsville 8,512 5.8%
44 Harrodsburg 8,158 1.0%
45 Elsmere 8,157 1.8%
46 Franklin 8,143 0.6%
47 Fort Mitchell 8,074 0.6%
48 Villa Hills 7,933 0.6%
49 Versailles 7,908 0.9%
50 Corbin 7,884 0.1%
51 Morehead 7,603 -1.1%
52 Flatwoods 7,505 -0.7%
53 London 7,449 2.3%
54 Taylor Mill 7,329 3.0%
55 Russellville 7,152 -0.5%
56 Oak Grove 7,095 9.6%
57 Hillview 7,039 1.3%
58 Highland Heights 6,821 4.0%
59 Princeton 6,525 -0.8%
60 Pikeville 6,485 0.1%
61 Bellevue 6,467 -0.8%
62 Cynthiana 6,342 -0.7%
63 Leitchfield 6,233 1.4%
64 Mount Sterling 6,130 1.1%
65 Monticello 5,986 0.6%
66 Dayton 5,956 -0.8%
67 Wilmore 5,899 3.4%
68 Lebanon 5,899 0.3%
69 Central City 5,883 1.5%
70 Middletown 5,835 1.4%
71 La Grange 5,713 3.6%
72 Fort Wright 5,681 -1.0%
73 Douglass Hills 5,551 0.2%
74 Williamsburg 4,948 -1.1%
75 Hazard 4,861 -0.8%
76 Prospect 4,626 5.0%
77 Columbia 4,411 1.2%
78 Ludlow 4,403 -0.7%
79 Greenville 4,386 -1.2%
80 Benton 4,346 0.8%
81 Scottsville 4,325 0.2%
82 Vine Grove 4,164 1.3%
83 Paintsville 4,123 -0.6%
84 Crescent Springs 3,948 3.6%
85 Cold Spring 3,941 1.7%
86 Grayson 3,883 0.3%
87 Hurstbourne 3,879 -1.3%
88 Prestonsburg 3,862 0.1%
89 Carrollton 3,841 0.1%
90 Lancaster 3,831 1.0%
91 Russell 3,634 -1.0%
92 Providence 3,605 -1.7%
93 Barbourville 3,586 -0.4%
94 Morganfield 3,479 -1.1%
95 Southgate 3,472 1.1%
96 Stanford 3,427 0.2%
97 Williamstown 3,254 0.1%
98 West Liberty 3,249 5.3%
99 Marion 3,203 -1.1%
100 Beaver Dam 3,077 0.2%

View Biggest Kentucky Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 4, 2024