Rank | City | 2000 Population | Growth Rate (Annual) |
---|---|---|---|
1 | Kansas City | 442,369 | 0.2% |
2 | St. Louis | 346,904 | -1.3% |
3 | Springfield | 152,231 | 0.8% |
4 | Independence | 113,581 | 0.1% |
5 | Columbia | 85,986 | 2.1% |
6 | St. Joseph | 74,078 | 0.3% |
7 | Lee's Summit | 71,002 | 4.3% |
8 | St. Charles | 60,672 | 1.8% |
9 | Florissant | 53,916 | 0.0% |
10 | St. Peters | 51,473 | 2.1% |
11 | O'Fallon | 50,901 | 10.8% |
12 | Blue Springs | 48,483 | 1.9% |
13 | Chesterfield | 46,858 | 1.0% |
14 | Joplin | 45,642 | 1.0% |
15 | Jefferson City | 40,578 | 1.3% |
16 | University City | 37,712 | -0.6% |
17 | Cape Girardeau | 35,466 | 0.2% |
18 | Wildwood | 33,064 | 7.2% |
19 | Ballwin | 31,308 | 1.5% |
20 | Raytown | 30,246 | -0.1% |
21 | Kirkwood | 27,353 | -0.3% |
22 | Maryland Heights | 27,145 | 0.6% |
23 | Gladstone | 26,380 | 0.1% |
24 | Liberty | 26,353 | 2.5% |
25 | Hazelwood | 26,178 | -0.2% |
26 | Grandview | 24,779 | -0.1% |
27 | Webster Groves | 23,245 | 0.1% |
28 | Ferguson | 22,368 | 0.0% |
29 | Belton | 21,928 | 1.9% |
30 | Sedalia | 20,329 | 0.2% |
31 | Arnold | 19,963 | 0.5% |
32 | Manchester | 19,161 | 6.9% |
33 | Hannibal | 17,759 | -0.3% |
34 | Kirksville | 17,296 | -0.1% |
35 | Sikeston | 16,962 | -0.4% |
36 | Poplar Bluff | 16,959 | -0.3% |
37 | Overland | 16,809 | -0.6% |
38 | Creve Coeur | 16,759 | 0.1% |
39 | Rolla | 16,484 | 1.4% |
40 | Warrensburg | 16,410 | 0.7% |
41 | Clayton | 15,934 | 1.1% |
42 | Bridgeton | 15,543 | -1.4% |
43 | Jennings | 15,449 | -0.2% |
44 | Farmington | 13,982 | 1.6% |
45 | Moberly | 13,739 | 0.6% |
46 | St. Ann | 13,478 | -0.7% |
47 | Washington | 13,319 | 1.5% |
48 | Carthage | 12,732 | 1.2% |
49 | Marshall | 12,701 | -0.0% |
50 | Nixa | 12,419 | 9.2% |
51 | Lebanon | 12,368 | 1.6% |
52 | Fulton | 12,186 | 1.8% |
53 | Jackson | 11,996 | 2.3% |
54 | Crestwood | 11,868 | -0.8% |
55 | Mexico | 11,290 | -0.2% |
56 | Raymore | 11,271 | 7.1% |
57 | Kennett | 11,239 | 0.2% |
58 | Bellefontaine Neighbors | 11,077 | 0.1% |
59 | West Plains | 10,935 | 1.4% |
60 | Town and Country | 10,876 | 0.1% |
61 | Excelsior Springs | 10,875 | 0.4% |
62 | Maryville | 10,669 | -0.2% |
63 | Neosho | 10,609 | 0.9% |
64 | Ozark | 10,262 | 7.2% |
65 | Lake St. Louis | 10,239 | 2.9% |
66 | Berkeley | 10,047 | -2.1% |
67 | Webb City | 9,865 | 2.7% |
68 | Festus | 9,828 | 1.4% |
69 | Cameron | 9,795 | 3.7% |
70 | Richmond Heights | 9,585 | -0.8% |
71 | Clinton | 9,332 | 0.7% |
72 | Bolivar | 9,224 | 2.3% |
73 | Maplewood | 9,212 | -0.8% |
74 | Ellisville | 9,098 | 2.0% |
75 | Harrisonville | 9,042 | 1.5% |
76 | Republic | 8,996 | 3.4% |
77 | Chillicothe | 8,965 | -0.1% |
78 | Des Peres | 8,597 | 0.2% |
79 | Nevada | 8,582 | -0.3% |
80 | Ladue | 8,408 | -0.6% |
81 | Sunset Hills | 8,277 | 0.4% |
82 | Boonville | 8,247 | 1.2% |
83 | Park Hills | 7,882 | -1.1% |
84 | Eureka | 7,777 | 5.3% |
85 | Monett | 7,750 | 1.6% |
86 | Union | 7,718 | 1.1% |
87 | Perryville | 7,717 | 0.3% |
88 | Brentwood | 7,680 | -0.6% |
89 | Dexter | 7,553 | -0.4% |
90 | Wentzville | 7,467 | 4.6% |
91 | Olivette | 7,452 | -0.2% |
92 | Aurora | 7,047 | 0.5% |
93 | Branson | 6,948 | 5.4% |
94 | Troy | 6,862 | 4.8% |
95 | Black Jack | 6,861 | 1.2% |
96 | St. John | 6,859 | -0.8% |
97 | Caruthersville | 6,743 | -0.9% |
98 | Pacific | 6,641 | 3.8% |
99 | Shrewsbury | 6,635 | 0.3% |
100 | Valley Park | 6,514 | 4.4% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024