Rank | City | 2000 Population | Growth Rate (Annual) |
---|---|---|---|
1 | Charlotte | 569,858 | 2.9% |
2 | Raleigh | 290,184 | 2.8% |
3 | Greensboro | 228,518 | 1.8% |
4 | Winston-Salem | 202,198 | 1.9% |
5 | Fayetteville | 199,429 | 5.9% |
6 | Durham | 188,870 | 2.4% |
7 | Cary | 97,411 | 7.9% |
8 | Wilmington | 89,765 | 4.8% |
9 | High Point | 86,609 | 2.2% |
10 | Asheville | 72,883 | 1.0% |
11 | Gastonia | 67,622 | 1.2% |
12 | Jacksonville | 65,776 | -1.7% |
13 | Greenville | 62,791 | 2.4% |
14 | Rocky Mount | 58,819 | 0.8% |
15 | Concord | 56,620 | 4.2% |
16 | Chapel Hill | 48,032 | 2.3% |
17 | Burlington | 45,934 | 1.2% |
18 | Wilson | 45,060 | 1.4% |
19 | Goldsboro | 40,165 | -1.1% |
20 | Hickory | 37,690 | 2.5% |
21 | Kannapolis | 37,391 | 1.4% |
22 | Salisbury | 30,582 | 2.3% |
23 | Monroe | 27,388 | 3.7% |
24 | Huntersville | 26,145 | 14.8% |
25 | Thomasville | 24,512 | 4.0% |
26 | Kinston | 23,819 | -0.8% |
27 | Statesville | 23,532 | 1.0% |
28 | Sanford | 23,455 | 2.2% |
29 | New Bern | 23,270 | 1.1% |
30 | Matthews | 23,081 | 4.8% |
31 | Havelock | 22,464 | 0.9% |
32 | Asheboro | 22,204 | 2.0% |
33 | Apex | 21,233 | 14.5% |
34 | Lumberton | 21,121 | 0.7% |
35 | Shelby | 20,851 | 0.5% |
36 | Lexington | 19,922 | 0.3% |
37 | Mooresville | 19,494 | 5.7% |
38 | Kernersville | 18,849 | 4.6% |
39 | Garner | 18,832 | 2.4% |
40 | Lenoir | 18,133 | 0.8% |
41 | Carrboro | 17,703 | 4.2% |
42 | Morganton | 17,418 | 0.9% |
43 | Mint Hill | 17,277 | 2.4% |
44 | Elizabeth City | 17,242 | 0.7% |
45 | Roanoke Rapids | 16,991 | 0.4% |
46 | Henderson | 16,349 | -0.1% |
47 | Albemarle | 16,022 | 0.5% |
48 | Laurinburg | 15,967 | -0.1% |
49 | Eden | 15,852 | -0.0% |
50 | Clemmons | 15,825 | 5.6% |
51 | Reidsville | 14,652 | 0.1% |
52 | Cornelius | 14,171 | 10.8% |
53 | Indian Trail | 13,622 | 12.4% |
54 | Boone | 13,534 | 0.4% |
55 | Graham | 13,233 | 2.5% |
56 | Wake Forest | 13,076 | 8.1% |
57 | Newton | 12,713 | 1.3% |
58 | Spring Lake | 12,496 | 4.1% |
59 | Hope Mills | 12,189 | 4.1% |
60 | Lewisville | 11,722 | 5.9% |
61 | Hendersonville | 11,440 | 2.4% |
62 | Tarboro | 11,223 | 0.1% |
63 | Southern Pines | 11,111 | 1.4% |
64 | Smithfield | 11,037 | 0.3% |
65 | Mount Airy | 10,880 | 3.5% |
66 | Kings Mountain | 10,287 | 1.6% |
67 | Holly Springs | 10,123 | 22.1% |
68 | Lincolnton | 10,103 | 0.8% |
69 | Pinehurst | 9,809 | 5.5% |
70 | Washington | 9,726 | -0.2% |
71 | Mount Holly | 9,679 | 2.0% |
72 | Waynesville | 9,581 | 0.6% |
73 | Rockingham | 9,558 | -0.4% |
74 | Dunn | 9,293 | 0.1% |
75 | Archdale | 9,098 | 2.2% |
76 | Belmont | 8,897 | -0.2% |
77 | Roxboro | 8,709 | 1.4% |
78 | Clinton | 8,621 | -0.2% |
79 | Clayton | 8,594 | 6.2% |
80 | Oxford | 8,417 | 0.0% |
81 | Fuquay-Varina | 8,198 | 6.2% |
82 | Morehead City | 7,885 | 0.4% |
83 | Mebane | 7,641 | 4.6% |
84 | Black Mountain | 7,544 | 0.4% |
85 | Forest City | 7,531 | -0.3% |
86 | Davidson | 7,260 | 5.7% |
87 | Stallings | 7,206 | 12.7% |
88 | Siler City | 7,095 | 3.4% |
89 | Summerfield | 6,874 | 15.3% |
90 | Marion | 6,867 | 3.5% |
91 | Elon | 6,817 | – |
92 | Brevard | 6,811 | 0.9% |
93 | Weddington | 6,774 | 5.2% |
94 | Conover | 6,754 | 2.0% |
95 | Trinity | 6,724 | 0.4% |
96 | Oak Island | 6,668 | – |
97 | Butner | 6,454 | – |
98 | Knightdale | 6,312 | 11.4% |
99 | Hamlet | 6,206 | -1.4% |
100 | Selma | 6,098 | 1.5% |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024