Top 100 Biggest Cities In New Jersey (2000 Census)

Rank City 2000 Pop Growth Rate (Ann)
1 Newark 272,665 -0.1%
2 Jersey City 240,028 0.5%
3 Paterson 149,309 -0.6%
4 Elizabeth 120,822 0.9%
5 Trenton 85,407 -0.4%
6 Camden 79,780 -0.9%
7 Clifton 79,078 0.9%
8 East Orange 69,746 -0.5%
9 Passaic 67,895 1.5%
10 Union City 67,057 1.5%
11 Bayonne 61,826 0.1%
12 Vineland 55,805 0.2%
13 New Brunswick 48,316 1.5%
14 Plainfield 47,847 0.3%
15 Perth Amboy 47,369 1.2%
16 West New York 45,985 1.7%
17 Hackensack 42,830 1.5%
18 Sayreville 40,516 1.4%
19 Kearny 40,495 1.5%
20 Atlantic City 40,449 0.6%
21 Linden 39,443 0.7%
22 Hoboken 38,704 1.5%
23 Fort Lee 35,683 1.1%
24 Fair Lawn 31,630 0.4%
25 Long Branch 31,429 0.9%
26 Garfield 29,781 1.1%
27 Westfield 29,665 0.3%
28 Millville 26,823 0.2%
29 Rahway 26,525 0.5%
30 Bergenfield 26,234 0.7%
31 Englewood 26,190 0.5%
32 Paramus 25,767 0.3%
33 Ridgewood 24,924 0.3%
34 Lodi 23,975 0.7%
35 Cliffside Park 23,000 1.2%
36 Bridgeton 22,732 1.6%
37 South Plainfield 21,860 0.6%
38 North Plainfield 21,755 1.6%
39 Roselle 21,295 0.5%
40 Summit 21,137 0.7%
41 Carteret 20,839 1.0%
42 Point Pleasant 19,322 0.5%
43 Glassboro 19,063 2.0%
44 Pleasantville 18,994 1.2%
45 Elmwood Park 18,921 0.7%
46 Morristown 18,333 1.3%
47 Hawthorne 18,226 0.5%
48 Dover 18,168 1.5%
49 Rutherford 18,099 0.2%
50 Dumont 17,501 0.2%
51 Lindenwold 17,392 -0.7%
52 Palisades Park 17,157 1.7%
53 Asbury Park 16,977 0.1%
54 Tinton Falls 16,733 3.0%
55 New Milford 16,392 0.2%
56 Secaucus 15,926 1.3%
57 Hopatcong 15,893 0.2%
58 Madison 15,452 -0.3%
59 Ocean City 15,405 -0.0%
60 South River 15,389 1.2%
61 North Arlington 15,183 1.0%
62 Phillipsburg 15,164 -0.6%
63 Harrison 14,423 0.9%
64 Ramsey 14,372 1.0%
65 Collingswood 14,308 -0.7%
66 Eatontown 14,047 0.3%
67 Highland Park 14,016 0.6%
68 Tenafly 13,820 0.4%
69 Middlesex 13,737 0.5%
70 Princeton 13,557 1.2%
71 Roselle Park 13,283 0.4%
72 Fairview 13,266 2.1%
73 Ventnor City 12,893 1.6%
74 Metuchen 12,890 0.0%
75 Ridgefield Park 12,866 0.3%
76 Hammonton 12,618 0.1%
77 Brigantine 12,586 1.0%
78 Oakland 12,555 0.5%
79 Ringwood 12,413 -0.1%
80 Somerville 12,326 0.6%
81 New Providence 11,914 0.4%
82 Red Bank 11,870 1.0%
83 Hasbrouck Heights 11,658 0.1%
84 Haddonfield 11,642 0.3%
85 Somers Point 11,594 0.3%
86 Wallington 11,577 0.6%
87 Glen Rock 11,539 0.6%
88 Gloucester City 11,466 -1.1%
89 Bellmawr 11,255 -1.1%
90 Woodland Park 11,004
91 Freehold 11,003 0.3%
92 Westwood 11,001 0.2%
93 River Edge 10,946 0.3%
94 Lincoln Park 10,924 -0.0%
95 Pine Hill 10,867 1.0%
96 Guttenberg 10,854 2.8%
97 Ridgefield 10,840 0.8%
98 Little Ferry 10,799 0.8%
99 Keansburg 10,762 -0.4%
100 Florham Park 10,697 2.3%

View Biggest New Jersey Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022 2023 2024

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024