Weslaco | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 36,846 | 83rd | 26,059,203 | 313,914,040 |
Size in square miles | 14.7 | 146th | 261,231.7 | 3,531,905.4 |
Population density (people per sqmi) | 2,423.4 | 87th | 96.3 | 87.4 |
Weslaco | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 9.0% | 72nd | 7.5% | 6.4% |
Residents younger than 18 | 31.4% | 85th | 26.8% | 23.5% |
Residents 65 or older | 15.5% | 65th | 10.9% | 13.7% |
Weslaco | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 67.9% | 326th | 80.4% | 85.4% |
Residents with college degree (older than 25) | 17.4% | 210th | 26.1% | 28.2% |
Weslaco | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 85.7% | 101st | 80.6% | 77.9% |
Race - Black or African American | 0.5% | 349th | 12.3% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 185th | 1.0% | 1.2% |
Race - Asian | 1.2% | 179th | 4.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 205th | 0.1% | 0.2% |
Race - Two or More | 1.6% | 338th | 1.7% | 2.4% |
Race - Hispanic or Latino | 85.0% | 40th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 13.3% | 340th | 44.5% | 63.0% |
Weslaco | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 52.6% | 46th | 50.3% | 50.8% |
Foreign born residents | 20.8% | 68th | 16.2% | 12.8% |
Weslaco | Rank | Texas | US | |
---|---|---|---|---|
Housing units | 14,394 | 76th | 10,098,750 | 132,312,404 |
Units inside multi-unit buildings | 18.6% | 160th | 24.0% | 25.9% |
Households | 10,865 | 91st | 8,667,807 | 114,761,359 |
Home ownership rate | 65.5% | 207th | 64.5% | 66.1% |
Home median value | $69,200 | 330th | $126,400 | $186,200 |
People per household | 3.2 | 65th | 2.8 | 2.6 |
Weslaco | Rank | Texas | US | |
---|---|---|---|---|
Income per capita | $15,662 | 329th | $25,548 | $27,915 |
Income per household | $36,424 | 293rd | $50,920 | $52,762 |
Income below poverty line | 30.1% | 40th | 17.0% | 14.3% |
Weslaco | Rank | Texas | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 4,948 | 62nd | 2,164,852 | 27,092,908 |
Retail sales | $671,284 | 71st | $311,334,781 | $3,917,663,456 |
Retail sales per capita | $20,474 | 88th | $13,061 | $12,990 |
Retail accommodation and food service sales | $70,144 | 76th | $42,054,592 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024