Carthage | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 6,883 | 274th | 26,059,203 | 313,914,040 |
Size in square miles | 10.7 | 187th | 261,231.7 | 3,531,905.4 |
Population density (people per sqmi) | 635.9 | 353rd | 96.3 | 87.4 |
Carthage | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 7.1% | 273rd | 7.5% | 6.4% |
Residents younger than 18 | 24.6% | 310th | 26.8% | 23.5% |
Residents 65 or older | 16.2% | 48th | 10.9% | 13.7% |
Carthage | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 76.5% | 249th | 80.4% | 85.4% |
Residents with college degree (older than 25) | 14.1% | 265th | 26.1% | 28.2% |
Carthage | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 69.5% | 268th | 80.6% | 77.9% |
Race - Black or African American | 21.1% | 58th | 12.3% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 264th | 1.0% | 1.2% |
Race - Asian | 0.7% | 265th | 4.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 280th | 0.1% | 0.2% |
Race - Two or More | 1.7% | 333rd | 1.7% | 2.4% |
Race - Hispanic or Latino | 11.0% | 339th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 65.5% | 117th | 44.5% | 63.0% |
Carthage | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 53.1% | 27th | 50.3% | 50.8% |
Foreign born residents | 3.4% | 363rd | 16.2% | 12.8% |
Carthage | Rank | Texas | US | |
---|---|---|---|---|
Housing units | 2,909 | 287th | 10,098,750 | 132,312,404 |
Units inside multi-unit buildings | 13.3% | 226th | 24.0% | 25.9% |
Households | 2,236 | 313th | 8,667,807 | 114,761,359 |
Home ownership rate | 69.9% | 168th | 64.5% | 66.1% |
Home median value | $84,800 | 262nd | $126,400 | $186,200 |
People per household | 2.8 | 198th | 2.8 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024