Lucas is 50th out of 6,406 other cities in Residents with high school diploma (older than 25)
Lucas is 5th in Texas out of 389 other cities in Residents with high school diploma (older than 25)
Lucas is 6th in Texas out of 388 other cities in Home median value
Lucas is 12th in Texas out of 389 other cities in Income per household
Lucas is 14th in Texas out of 389 other cities in Home ownership rate
Lucas is 14th in Texas out of 389 other cities in Income per capita
Lucas is 14th in Texas out of 389 other cities in Race - White, not Hispanic or Latino
Lucas is 20th in Texas out of 389 other cities in Residents with college degree (older than 25)
Lucas | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 5,872 | 308th | 26,059,203 | 313,914,040 |
Size in square miles | 12.6 | 163rd | 261,231.7 | 3,531,905.4 |
Population density (people per sqmi) | 409.9 | 374th | 96.3 | 87.4 |
Lucas | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 5.0% | 373rd | 7.5% | 6.4% |
Residents younger than 18 | 32.6% | 61st | 26.8% | 23.5% |
Residents 65 or older | 8.6% | 268th | 10.9% | 13.7% |
Lucas | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 98.8% | 5th | 80.4% | 85.4% |
Residents with college degree (older than 25) | 58.4% | 20th | 26.1% | 28.2% |
Lucas | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 91.9% | 37th | 80.6% | 77.9% |
Race - Black or African American | 1.3% | 313th | 12.3% | 13.1% |
Race - American Indian or Alaska Native | 0.9% | 71st | 1.0% | 1.2% |
Race - Asian | 2.2% | 117th | 4.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 233rd | 0.1% | 0.2% |
Race - Two or More | 2.2% | 242nd | 1.7% | 2.4% |
Race - Hispanic or Latino | 6.0% | 376th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 87.9% | 14th | 44.5% | 63.0% |
Lucas | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 49.5% | 345th | 50.3% | 50.8% |
Foreign born residents | 6.3% | 296th | 16.2% | 12.8% |
Lucas | Rank | Texas | US | |
---|---|---|---|---|
Housing units | 1,641 | 377th | 10,098,750 | 132,312,404 |
Units inside multi-unit buildings | 0.0% | 378th | 24.0% | 25.9% |
Households | 1,591 | 369th | 8,667,807 | 114,761,359 |
Home ownership rate | 92.5% | 14th | 64.5% | 66.1% |
Home median value | $433,700 | 6th | $126,400 | $186,200 |
People per household | 3.2 | 68th | 2.8 | 2.6 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024