Fredericksburg is 3rd in Texas out of 389 other cities in Residents 65 or older
Fredericksburg is 10th in Texas out of 389 other cities in Female residents
Fredericksburg | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 10,715 | 215th | 26,059,203 | 313,914,040 |
Size in square miles | 8.6 | 229th | 261,231.7 | 3,531,905.4 |
Population density (people per sqmi) | 1,227.3 | 240th | 96.3 | 87.4 |
Fredericksburg | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 5.4% | 357th | 7.5% | 6.4% |
Residents younger than 18 | 19.5% | 369th | 26.8% | 23.5% |
Residents 65 or older | 29.4% | 3rd | 10.9% | 13.7% |
Fredericksburg | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 85.6% | 145th | 80.4% | 85.4% |
Residents with college degree (older than 25) | 23.9% | 139th | 26.1% | 28.2% |
Fredericksburg | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 90.5% | 46th | 80.6% | 77.9% |
Race - Black or African American | 0.5% | 351st | 12.3% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 210th | 1.0% | 1.2% |
Race - Asian | 0.6% | 268th | 4.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 345th | 0.1% | 0.2% |
Race - Two or More | 1.1% | 365th | 1.7% | 2.4% |
Race - Hispanic or Latino | 21.3% | 238th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 76.7% | 56th | 44.5% | 63.0% |
Fredericksburg | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 54.1% | 10th | 50.3% | 50.8% |
Foreign born residents | 4.1% | 349th | 16.2% | 12.8% |
Fredericksburg | Rank | Texas | US | |
---|---|---|---|---|
Housing units | 5,421 | 183rd | 10,098,750 | 132,312,404 |
Units inside multi-unit buildings | 17.4% | 174th | 24.0% | 25.9% |
Households | 4,759 | 184th | 8,667,807 | 114,761,359 |
Home ownership rate | 65.8% | 202nd | 64.5% | 66.1% |
Home median value | $208,200 | 41st | $126,400 | $186,200 |
People per household | 2.1 | 386th | 2.8 | 2.6 |
Fredericksburg | Rank | Texas | US | |
---|---|---|---|---|
Income per capita | $27,689 | 103rd | $25,548 | $27,915 |
Income per household | $52,183 | 147th | $50,920 | $52,762 |
Income below poverty line | 7.2% | 313th | 17.0% | 14.3% |
Fredericksburg | Rank | Texas | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 2,908 | 104th | 2,164,852 | 27,092,908 |
Retail sales | $274,241 | 146th | $311,334,781 | $3,917,663,456 |
Retail sales per capita | $25,414 | 53rd | $13,061 | $12,990 |
Retail accommodation and food service sales | $46,968 | 101st | $42,054,592 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024