La Porte | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 34,469 | 88th | 26,059,203 | 313,914,040 |
Size in square miles | 18.6 | 123rd | 261,231.7 | 3,531,905.4 |
Population density (people per sqmi) | 1,814 | 152nd | 96.3 | 87.4 |
La Porte | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 7.3% | 253rd | 7.5% | 6.4% |
Residents younger than 18 | 27.4% | 212th | 26.8% | 23.5% |
Residents 65 or older | 8.6% | 266th | 10.9% | 13.7% |
La Porte | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 83.5% | 166th | 80.4% | 85.4% |
Residents with college degree (older than 25) | 16.4% | 227th | 26.1% | 28.2% |
La Porte | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 80.1% | 166th | 80.6% | 77.9% |
Race - Black or African American | 6.2% | 195th | 12.3% | 13.1% |
Race - American Indian or Alaska Native | 0.6% | 214th | 1.0% | 1.2% |
Race - Asian | 1.2% | 183rd | 4.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.1% | 101st | 0.1% | 0.2% |
Race - Two or More | 2.6% | 157th | 1.7% | 2.4% |
Race - Hispanic or Latino | 29.4% | 180th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 61.5% | 139th | 44.5% | 63.0% |
La Porte | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 50.4% | 291st | 50.3% | 50.8% |
Foreign born residents | 10.0% | 200th | 16.2% | 12.8% |
La Porte | Rank | Texas | US | |
---|---|---|---|---|
Housing units | 12,875 | 90th | 10,098,750 | 132,312,404 |
Units inside multi-unit buildings | 9.0% | 290th | 24.0% | 25.9% |
Households | 11,343 | 87th | 8,667,807 | 114,761,359 |
Home ownership rate | 76.2% | 114th | 64.5% | 66.1% |
Home median value | $118,500 | 157th | $126,400 | $186,200 |
People per household | 3.0 | 139th | 2.8 | 2.6 |
La Porte | Rank | Texas | US | |
---|---|---|---|---|
Income per capita | $26,172 | 121st | $25,548 | $27,915 |
Income per household | $66,848 | 88th | $50,920 | $52,762 |
Income below poverty line | 10.0% | 277th | 17.0% | 14.3% |
La Porte | Rank | Texas | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 2,390 | 119th | 2,164,852 | 27,092,908 |
Retail sales | $259,638 | 154th | $311,334,781 | $3,917,663,456 |
Retail sales per capita | $7,612 | 249th | $13,061 | $12,990 |
Retail accommodation and food service sales | $42,419 | 110th | $42,054,592 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024