Bastrop is 8th in Texas out of 309 other cities in Retail sales per capita
Bastrop | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 7,394 | 260th | 26,059,203 | 313,914,040 |
Size in square miles | 9.0 | 214th | 261,231.7 | 3,531,905.4 |
Population density (people per sqmi) | 801 | 320th | 96.3 | 87.4 |
Bastrop | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 6.9% | 288th | 7.5% | 6.4% |
Residents younger than 18 | 25.3% | 295th | 26.8% | 23.5% |
Residents 65 or older | 15.3% | 66th | 10.9% | 13.7% |
Bastrop | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 84.8% | 152nd | 80.4% | 85.4% |
Residents with college degree (older than 25) | 23.1% | 145th | 26.1% | 28.2% |
Bastrop | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 75.4% | 210th | 80.6% | 77.9% |
Race - Black or African American | 12.4% | 123rd | 12.3% | 13.1% |
Race - American Indian or Alaska Native | 0.8% | 97th | 1.0% | 1.2% |
Race - Asian | 1.3% | 176th | 4.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 195th | 0.1% | 0.2% |
Race - Two or More | 3.2% | 69th | 1.7% | 2.4% |
Race - Hispanic or Latino | 24.3% | 217th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 60.3% | 146th | 44.5% | 63.0% |
Bastrop | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 51.2% | 202nd | 50.3% | 50.8% |
Foreign born residents | 3.6% | 360th | 16.2% | 12.8% |
Bastrop | Rank | Texas | US | |
---|---|---|---|---|
Housing units | 2,991 | 278th | 10,098,750 | 132,312,404 |
Units inside multi-unit buildings | 26.1% | 83rd | 24.0% | 25.9% |
Households | 2,739 | 263rd | 8,667,807 | 114,761,359 |
Home ownership rate | 63.8% | 227th | 64.5% | 66.1% |
Home median value | $143,800 | 100th | $126,400 | $186,200 |
People per household | 2.5 | 348th | 2.8 | 2.6 |
Bastrop | Rank | Texas | US | |
---|---|---|---|---|
Income per capita | $28,507 | 89th | $25,548 | $27,915 |
Income per household | $56,083 | 122nd | $50,920 | $52,762 |
Income below poverty line | 7.0% | 317th | 17.0% | 14.3% |
Bastrop | Rank | Texas | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 1,082 | 225th | 2,164,852 | 27,092,908 |
Retail sales | $463,421 | 101st | $311,334,781 | $3,917,663,456 |
Retail sales per capita | $59,344 | 8th | $13,061 | $12,990 |
Retail accommodation and food service sales | $36,632 | 119th | $42,054,592 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024