Forney | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 15,877 | 159th | 26,059,203 | 313,914,040 |
Size in square miles | 13.1 | 158th | 261,231.7 | 3,531,905.4 |
Population density (people per sqmi) | 1,116 | 258th | 96.3 | 87.4 |
Forney | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 9.2% | 64th | 7.5% | 6.4% |
Residents younger than 18 | 33.5% | 46th | 26.8% | 23.5% |
Residents 65 or older | 6.2% | 336th | 10.9% | 13.7% |
Forney | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 92.2% | 78th | 80.4% | 85.4% |
Residents with college degree (older than 25) | 27.8% | 111th | 26.1% | 28.2% |
Forney | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 80.8% | 158th | 80.6% | 77.9% |
Race - Black or African American | 10.0% | 145th | 12.3% | 13.1% |
Race - American Indian or Alaska Native | 0.7% | 135th | 1.0% | 1.2% |
Race - Asian | 1.1% | 187th | 4.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 339th | 0.1% | 0.2% |
Race - Two or More | 2.2% | 251st | 1.7% | 2.4% |
Race - Hispanic or Latino | 16.0% | 288th | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 71.2% | 80th | 44.5% | 63.0% |
Forney | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 51.6% | 138th | 50.3% | 50.8% |
Foreign born residents | 3.2% | 367th | 16.2% | 12.8% |
Forney | Rank | Texas | US | |
---|---|---|---|---|
Housing units | 4,985 | 199th | 10,098,750 | 132,312,404 |
Units inside multi-unit buildings | 1.7% | 357th | 24.0% | 25.9% |
Households | 4,292 | 205th | 8,667,807 | 114,761,359 |
Home ownership rate | 86.4% | 38th | 64.5% | 66.1% |
Home median value | $145,200 | 97th | $126,400 | $186,200 |
People per household | 3.2 | 57th | 2.8 | 2.6 |
Forney | Rank | Texas | US | |
---|---|---|---|---|
Income per capita | $27,436 | 110th | $25,548 | $27,915 |
Income per household | $80,021 | 51st | $50,920 | $52,762 |
Income below poverty line | 6.2% | 327th | 17.0% | 14.3% |
Forney | Rank | Texas | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 2,544 | 114th | 2,164,852 | 27,092,908 |
Retail sales | $204,540 | 181st | $311,334,781 | $3,917,663,456 |
Retail sales per capita | $14,578 | 154th | $13,061 | $12,990 |
Retail accommodation and food service sales | $16,398 | 189th | $42,054,592 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024