Watauga is 8th in Texas out of 389 other cities in Population density (people per sqmi)
Watauga is 20th in Texas out of 389 other cities in Race - Native Hawaiian or Other Pacific Islander
Watauga | Rank | Texas | US | |
---|---|---|---|---|
Current population (2012) | 24,044 | 114th | 26,059,203 | 313,914,040 |
Size in square miles | 4.2 | 337th | 261,231.7 | 3,531,905.4 |
Population density (people per sqmi) | 5,645.6 | 8th | 96.3 | 87.4 |
Watauga | Rank | Texas | US | |
---|---|---|---|---|
Residents younger than 5 | 7.8% | 206th | 7.5% | 6.4% |
Residents younger than 18 | 28.6% | 175th | 26.8% | 23.5% |
Residents 65 or older | 7.4% | 303rd | 10.9% | 13.7% |
Watauga | Rank | Texas | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 86.4% | 137th | 80.4% | 85.4% |
Residents with college degree (older than 25) | 18.9% | 191st | 26.1% | 28.2% |
Watauga | Rank | Texas | US | |
---|---|---|---|---|
Race - White | 79.3% | 174th | 80.6% | 77.9% |
Race - Black or African American | 5.9% | 204th | 12.3% | 13.1% |
Race - American Indian or Alaska Native | 0.9% | 48th | 1.0% | 1.2% |
Race - Asian | 5.1% | 49th | 4.2% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.3% | 20th | 0.1% | 0.2% |
Race - Two or More | 3.0% | 106th | 1.7% | 2.4% |
Race - Hispanic or Latino | 20.1% | 253rd | 38.2% | 16.9% |
Race - White, not Hispanic or Latino | 66.4% | 109th | 44.5% | 63.0% |
Watauga | Rank | Texas | US | |
---|---|---|---|---|
Female residents | 51.3% | 186th | 50.3% | 50.8% |
Foreign born residents | 9.3% | 209th | 16.2% | 12.8% |
Watauga | Rank | Texas | US | |
---|---|---|---|---|
Housing units | 8,209 | 128th | 10,098,750 | 132,312,404 |
Units inside multi-unit buildings | 5.3% | 319th | 24.0% | 25.9% |
Households | 7,952 | 116th | 8,667,807 | 114,761,359 |
Home ownership rate | 80.9% | 73rd | 64.5% | 66.1% |
Home median value | $104,400 | 198th | $126,400 | $186,200 |
People per household | 2.9 | 146th | 2.8 | 2.6 |
Watauga | Rank | Texas | US | |
---|---|---|---|---|
Income per capita | $22,817 | 168th | $25,548 | $27,915 |
Income per household | $60,361 | 109th | $50,920 | $52,762 |
Income below poverty line | 8.2% | 305th | 17.0% | 14.3% |
Watauga | Rank | Texas | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 2,095 | 132nd | 2,164,852 | 27,092,908 |
Retail sales | $227,475 | 164th | $311,334,781 | $3,917,663,456 |
Retail sales per capita | $9,566 | 230th | $13,061 | $12,990 |
Retail accommodation and food service sales | $49,177 | 96th | $42,054,592 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024